Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Capita Black Death Speed Tribe 162.5W 2007/2008
|
Salomon Ivy 152 2007/2008
|
Lamar Mission 154 2007/2008
|
Lamar Mission 163 2007/2008
|
Völkl Jibster SQD 156 2008/2009
|
Völkl Shine 144 2008/2009
|
GNU Billy Goat 166 2008/2009
|
Arbor Formula 148 2010/2011
|
Technine Young Gun 144 2010/2011
| |
These models in stores | |||||||||
General model parameters | |||||||||
| Shape | Directional | Twin-directional | Twin-directional | Twin-directional | Twin-tip | Directional | Directional | Twin-directional | Twin-tip |
| Purpose | All mountain | All mountain | All mountain | All mountain | Freestyle | Freestyle | Freeride | All mountain | Freestyle |
| Gender/Age | Mens | Womens | Mens | Mens | Mens | Womens | Mens | Mens | Teenagers |
| Construction | Sandwich | Sandwich | Cap | Cap | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | ||||||||
| Bend | Rocker | Camber | |||||||
| Convex | No | No | |||||||
| Base material | Extruded | Extruded | |||||||
| Baseline | Upward Mobility | ||||||||
| Flex in collection | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ○○○○● stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | ||||
| Price in collection | $ | $$ | |||||||
| Original flex index | 4 | 3 | 7 | 3 | 3 | ||||
Technologies |
|||||||||
| Features package | The Mountain System | ||||||||
| Construction | Rocker Flex, Mountain Stance | 3 Layer Interior Dampening | |||||||
| Shape | Directional-Twin | ||||||||
| Bend | Parabolic Rocker | ||||||||
| Core | Mission Core, Medium Shadow Flex | Power Tech | |||||||
| Reinforcement | Butter Glassing | Bi-Axial | |||||||
| Base | Fusion Base | ||||||||
| Sidewall | Rhythm Rails | ||||||||
| Tip | Toro-Tips | ||||||||
| Collection | The System Series | ||||||||
| Edges | Grip-Tech, Steel Edges | ||||||||
| Top sheet | Bio-Film | ||||||||
| Sidecut | Unblended Progressive | ||||||||
Measurements |
|||||||||
| Size, cm | 162.5W | 152 | 154 | 163 | 156 | 144 | 166 | 148 | 144 |
| Length, mm | 1625 | 1520 | 1540 | 1630 | 1560 | 1440 | 1660 | 1485 | 1440 |
| Running length, mm | 1170 | 1115 | |||||||
| Effective edge, mm | 1268 | 1170 | 1230 | 1265 | 1250 | 1134 | 1094 | ||
| Nose width, mm | 309 | 282 | 292 | 315 | 307 | 281 | 301 | 289 | 280 |
| Waist width, mm | 264 | 240 | 250 | 270 | 261 | 236 | 256 | 248 | 242 |
| Tail width, mm | 309 | 282 | 292 | 315 | 307 | 279 | 301 | 289 | 280 |
| Sidecut radius, mm | 8900, 8300 | 7750 | 9000 | 8500 | 8150 | 7610 | 8500 | 8200, 7300 | 7150 |
| Stance width, mm | 635 | 520 | 420 | 440 | 540 | 450 | 540 | 637-477 | |
| Setback, mm | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 0 | |
| Rider's weight, kg | 50-70 | 65-95 | 40-65 | 48-84 | |||||
| Binding sizes | |||||||||







