Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Arbor Crossbow 158 2008/2009
|
Arbor Cadence 149 2009/2010
|
Arbor Del Rey 155 2010/2011
|
Arbor Coda 165 2010/2011
|
K2 Lil Kandi 90 2011/2012
| |
These models in stores | |||||
General model parameters | |||||
| Shape | Directional | Twin-directional | Twin-tip | Twin-directional | Twin-tip |
| Purpose | Freeride | Freestyle | Freestyle | All mountain | All mountain |
| Gender/Age | Mens | Womens | Mens | Mens | Kids |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||
| Bend | Camber | Rocker | Mixed | ||
| Convex | No | No | No | ||
| Base material | Extruded | Sintered | Extruded | ||
| Baseline | Much I marveled this ungainly fowl | las muertas… | of the King | Enough Said | Making It Easy, Making It Fun |
| Flex in collection | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | ||
| Price in collection | $+ | $$$+ | |||
| Original flex index | 2 | 2 | 3 | ||
Technologies |
|||||
| Features package | The Mountain System | ||||
| Construction | Spider Stance | Rocker Flex, Mountain Stance | Hybrilight | ||
| Shape | Directional-Twin | ||||
| Mounting | 2x4 | ||||
| Bend | Parabolic Rocker | Flatline | |||
| Core | Mission Core, Deep Shadow Flex | Mystic Core, Medium Shadow Flex | W1 | ||
| Reinforcement | Butter Glassing | Mixed Glassing | Biax Top Glass, Biax Bottom Glass | ||
| Base | Fusion Base | Rocket Base | 2000 Extruded | ||
| Sidewall | Rhythm Rails | Rhythm Rails | |||
| Tip | Toro-Tips | ||||
| Convex | 3 Degrees | ||||
| Collection | The Progression Series | The System Series | |||
| Edges | Grip-Tech, Steel Edges | ||||
| Top sheet | Bio-Film, Wood Power Ply | Bio-Film, Bamboo Power Ply | |||
| Sidecut | Standard Progressive | Unblended Progressive | Dual Progressive | ||
Measurements |
|||||
| Size, cm | 158 | 149 | 155 | 165 | 90 |
| Length, mm | 1580 | 1490 | 1550 | 1650 | 900 |
| Running length, mm | 1196 | ||||
| Effective edge, mm | 1236 | 1126 | 1193 | 1272 | 700 |
| Nose width, mm | 290 | 277 | 294 | 302 | 231 |
| Waist width, mm | 246 | 237 | 252 | 256 | 202 |
| Tail width, mm | 290 | 277 | 294 | 302 | 231 |
| Sidecut radius, mm | 9100, 8200 | 8500, 7600 | 9000, 8100 | 9200, 8300 | 4000 |
| Stance width, mm | 460 | 508 | 559 | 540 | 305 |
| Setback, mm | 20 | 0 | 0 | 0 | 0 |
| Rider's weight, kg | 59-91 | 36-73 | 53-89 | 63-99 | -45 |
| Binding sizes | |||||




