Your current comparison list
Current list: |
![]() |
![]() |
| K2 Vandal 137 2009/2010
|
Capita Ultrafear FK 155 2010/2011
| |
These models in stores | ||
General model parameters | ||
| Shape | Twin-tip | Twin-tip |
| Purpose | All mountain | Freestyle |
| Gender/Age | Kids | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Rocker | |
| Convex | No | |
| Base material | Sintered | |
| Baseline | Securing Our Future | |
| Flex in collection | ||
| Price in collection | ||
| Original flex index | ||
Technologies |
||
| Bend | Flat Kick | |
| Core | DS Select Core | |
Measurements |
||
| Size, cm | 137 | 155 |
| Length, mm | 1370 | 1550 |
| Running length, mm | ||
| Effective edge, mm | 1070 | |
| Nose width, mm | 275 | |
| Waist width, mm | 234 | |
| Tail width, mm | 275 | |
| Sidecut radius, mm | 6600 | |
| Stance width, mm | 457 | |
| Setback, mm | 0 | |
| Rider's weight, kg | 54 | |
| Binding sizes | ||

