Your current comparison list
Current list: |
![]() |
![]() |
![]() |
Option Chris Dufficy 151 2008/2009
|
Capita Stairmaster 156 2010/2011
wide |
Salomon Official 155 2010/2011
| |
These models in stores | |||
General model parameters | |||
Shape | Twin-tip | Twin-tip | Twin-directional |
Purpose | Freestyle | Freestyle | Freestyle |
Gender/Age | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich |
Flex distribution | |||
Bend | Camber | Camber | |
Convex | No | No | |
Base material | Extruded | Sintered | |
Baseline | Fact: Award Winning Freestyle | ||
Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff |
Price in collection | $$$$$+ | ||
Original flex index | 6 | 4 | 3 |
Technologies |
|||
Shape | Directional Twin | ||
Bend | Traditional Camber | Wingtips Equalizer | |
Core | WDT Engineered Jib Core | Alien Light Core, Popster Core Profile | |
Reinforcement | Pre-Cured 420 | ||
Base | Extruded | Med Stone Finish, Sintered EG | |
Sidewall | Rubber Rails | ||
Measurements |
|||
Size, cm | 151 | 156 | 155 |
Length, mm | 1511 | 1560 | 1550 |
Running length, mm | 1130 | 1160 | |
Effective edge, mm | 1170 | 1220 | 1220 |
Nose width, mm | 292 | 304 | |
Waist width, mm | 246 | 260 | 248 |
Tail width, mm | 292 | 304 | |
Sidecut radius, mm | 7200 | 8100 | 8000 |
Stance width, mm | 493 | 635 | 656 |
Setback, mm | 0 | 15 | |
Rider's weight, kg | 55-77 | ||
Binding sizes |