Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Atom Wild Butterfly 156 2007/2008
|
Ride Ruckus 148W 2008/2009
|
Nitro Pantera Wide 166 2008/2009
|
O-Matic Boron 157 2008/2009
|
O-Matic Buzz 120 2008/2009
|
Capita Charlie Slasher - Pow FK 164 2009/2010
|
Nitro Pro Series Eero Ettala 157 2009/2010
|
Capita Indoor Survival 156 2010/2011
|
Capita Horrorscope FK 155 2010/2011
wide | |
These models in stores | |||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $405.97 8 offers |
Model out of stock |
General model parameters | |||||||||
| Shape | Twin-directional | Directional | Directional | Directional | Directional | Pin-tail | Twin-directional | Twin-tip | Twin-tip |
| Purpose | Freestyle | All mountain | All mountain | All mountain | All mountain | Freeride | All mountain | Freestyle | Freestyle |
| Gender/Age | Womens | Kids | Mens | Mens | Kids | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||||
| Bend | Camber | Rocker | |||||||
| Convex | No | No | |||||||
| Base material | Sintered | Extruded | |||||||
| Baseline | Made For The Mini-Shred | Shock news revealed - the Boron rules | Todays groms are tomorrows pros | Flat kick powder machine | |||||
| Flex in collection | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○○○○● stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ●○○○○ stiff | |||
| Price in collection | |||||||||
| Original flex index | 2 | 6 | 8 | 6 | 5 | 3 | |||
Technologies |
|||||||||
| Bend | Traditional Camber, Freestyle FK | Flat Kick, Urban FK | |||||||
| Core | RFC Sustainable Core | WDT Engineered Jib Core | |||||||
| Reinforcement | Form 6, 2x20mm-wide Carbon Kevlar Cross Stringers | Pre-Cured 420 | |||||||
| Base | Wax Infused Rotation Sintered | Extruded | |||||||
Measurements |
|||||||||
| Size, cm | 156 | 148W | 166 | 157 | 120 | 164 | 157 | 156 | 155 |
| Length, mm | 1560 | 1480 | 1660 | 1570 | 1200 | 1640 | 1570 | 1560 | 1550 |
| Running length, mm | 1160 | 1190 | |||||||
| Effective edge, mm | 1210 | 1142 | 1270 | 1210 | 887 | 1252 | 1186 | 1180 | |
| Nose width, mm | 286 | 294 | 320 | 311 | 290 | 294 | 304 | ||
| Waist width, mm | 246 | 250 | 273 | 250 | 228 | 260 | 250 | 251 | 260 |
| Tail width, mm | 286 | 294 | 316 | 291 | 290 | 294 | 304 | ||
| Sidecut radius, mm | 8400 | 7100 | 9200, 8200 | 8400 | 6600 | 9400 | 8300, 8800, 7500 | 8000 | 8100 |
| Stance width, mm | 510 | 520 | 540 | 635 | 635 | ||||
| Setback, mm | 10 | 0 | 25 | 20 | 15 | 10 | |||
| Rider's weight, kg | 54-86 | 23-36 | |||||||
| Binding sizes | |||||||||








