Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Salomon Special 153 2008/2009
|
Salomon Special 159 2008/2009
|
Capita Horrorscope FK 155 2010/2011
| |
These models in stores | |||
General model parameters | |||
| Shape | Twin-directional | Twin-directional | Twin-tip |
| Purpose | All mountain | All mountain | Freestyle |
| Gender/Age | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Rocker | ||
| Convex | No | ||
| Base material | Extruded | ||
| Baseline | Raise It Up | Raise It Up | |
| Flex in collection | soft ●○○○○ stiff | ||
| Price in collection | |||
| Original flex index | 3 | ||
Technologies |
|||
| Bend | Flat Kick, Urban FK | ||
| Core | WDT Engineered Jib Core | ||
| Reinforcement | Pre-Cured 420 | ||
| Base | Extruded | ||
Measurements |
|||
| Size, cm | 153 | 159 | 155 |
| Length, mm | 1530 | 1590 | 1550 |
| Running length, mm | |||
| Effective edge, mm | 1180 | ||
| Nose width, mm | 299 | ||
| Waist width, mm | 255 | ||
| Tail width, mm | 299 | ||
| Sidecut radius, mm | 7900 | ||
| Stance width, mm | 635 | ||
| Setback, mm | |||
| Rider's weight, kg | |||
| Binding sizes | |||

