Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Salomon Official 148 2008/2009
|
Burton Deuce 152 2009/2010
|
Burton Whammy Marley 153 2010/2011
mid-wide |
Burton Process V-Rocker 152 2010/2011
mid-wide |
Capita Quiver Killer 159 2010/2011
|
Capita Quiver Killer 161 2010/2011
|
Salomon Riot 163 2010/2011
wide | |
These models in stores | |||||||
General model parameters | |||||||
| Shape | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Directional | Directional | Twin-tip |
| Purpose | All mountain | All mountain | Freestyle | All mountain | All mountain | All mountain | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | Directional | |||||
| Bend | Rocker | Rocker | Camber | Camber | Zero | ||
| Convex | Yes | Yes | No | No | No | ||
| Base material | Sintered | Sintered | Extruded | Extruded | Sintered | ||
| Baseline | The Freestyle Revolution | Dropping heat all over the mountain | We be jibbin’, mon. | Limitless. Effortless. Everything. | Drop Hammers | ||
| Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○○○● stiff | soft ○○○○● stiff | soft ○○●○○ stiff | |
| Price in collection | $$ | $$ | $$$ | ||||
| Original flex index | 3 | 3 | 3 | 7 | 7 | 3 | |
Technologies |
|||||||
| Features package | Hi-Speed Quad Features Package | Hi-Speed Quad Features Package | |||||
| Construction | Infinite Ride | Infinite Ride, Smooth Ride | |||||
| Shape | Ellip Kicks | True Twin | |||||
| Mounting | The Channel M6 | The Channel M6 | |||||
| Bend | V-Rocker | V-Rocker | Traditional Camber | Traditional Camber | Flat Profile | ||
| Core | Negative Core Profile, Super Fly Core, Dualzone EGD | Negative Core Profile, Super Fly Core, Dualzone EGD | SS Select Core | SS Select Core | Aspen Strong, Popster Core Profile | ||
| Reinforcement | Dual Density Biax Fiberglass | Triax Fiberglass, Jumper Cables Hi-Voltage | Form 6, 2x20mm-wide Carbon Kevlar Long Stringers | Form 6, 2x20mm-wide Carbon Kevlar Long Stringers | BA MD | ||
| Base | HTP Extruded | HTP Extruded | Med Stone Finish, Sintered | ||||
| Sidewall | 10:45 Sidewalls | 10:45 Sidewalls | Rubber Rails | ||||
| Tip | Pro-Tip | Pro-Tip | |||||
| Convex | Mid Spoon, Scoop | Scoop | |||||
| Collection | Restricted Collection | ||||||
| Edges | Rail Ready Edge Tune | Frostbite Edges, Grip & Rip Edge Tune | |||||
| Sidecut | Radial | ||||||
Measurements |
|||||||
| Size, cm | 148 | 152 | 153 | 152 | 159 | 161 | 163 |
| Length, mm | 1480 | 1520 | 1530 | 1525 | 1590 | 1610 | 1630 |
| Running length, mm | 1120 | 1115 | 1125 | 1240 | |||
| Effective edge, mm | 1160 | 1160 | 1165 | 1213 | 1226 | 1290 | |
| Nose width, mm | 287 | 292 | 290 | 300 | 305 | ||
| Waist width, mm | 246 | 251 | 249 | 257 | 259 | 263 | |
| Tail width, mm | 287 | 292 | 290 | 300 | 305 | ||
| Sidecut radius, mm | 7530 | 748 | 771 | 8000 | 8200 | 8400 | |
| Stance width, mm | 505 | 530 | 530 | 635 | 635 | 666 | |
| Setback, mm | 25 | 0 | 12 | 0 | |||
| Rider's weight, kg | 52-74 | 52-74 | 52-74 | ||||
| Binding sizes | M, L | M, L | |||||






