Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Never Summer Legacy-R 161 2008/2009
|
K2 Darkstar 159 2009/2010
|
Forum Symbol 160 2009/2010
|
Bataleon Undisputed 159 2009/2010
|
Capita Stairmaster Extreme 159 2010/2011
|
LIB Technologies Travis Rice Pro Horsepower 164.5 2011/2012
pointy | |
These models in stores | ||||||
General model parameters | ||||||
| Shape | Twin-directional | Twin-tip | Twin-directional | Directional | Twin-tip | Twin-tip |
| Purpose | All mountain | Freestyle | Freestyle | All mountain | Freestyle | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||
| Bend | Camber | Mixed | ||||
| Convex | No | No | ||||
| Base material | Sintered | Extruded | ||||
| Baseline | True Freestyle Multistick | A sign of good things to come. | The undisputed champion of champagne pow | Travis' Favorite Geometries In Galactically Aligned Ultralight, Eco HP Construction! | ||
| Flex in collection | soft ○●○○○ stiff | soft ○○○○● stiff | soft ○○○○● stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | |
| Price in collection | $+ | |||||
| Original flex index | 5 | 7 | 7 | 6 | 7 | |
Technologies |
||||||
| Construction | Bio-Plastic Beans, Correct Sandwich, Power Transfer Internal Sidewalls | |||||
| Shape | True Twin | |||||
| Bend | Traditional Camber | C2BTX | ||||
| Core | DS Select Core | Columbian Gold Core | ||||
| Reinforcement | Custom Weave – E Class | Horsepower Construction, Axis Inversion Fiberglass | ||||
| Base | Wax Infused Rotation Sintered | Sintered UHMW Base Material | ||||
| Sidewall | Double Sintered UHMW Sidewalls, Glow In The Dark Sidewalls | |||||
Measurements |
||||||
| Size, cm | 161 | 159 | 160 | 159 | 159 | 164.5 |
| Length, mm | 1610 | 1590 | 1600 | 1590 | 1590 | 1645 |
| Running length, mm | 1195 | 1210 | 1270 | |||
| Effective edge, mm | 1260 | 1270 | 1230 | 1245 | ||
| Nose width, mm | 311 | 299 | 294 | 298 | 302 | 310 |
| Waist width, mm | 265 | 251 | 250 | 252 | 258 | 262 |
| Tail width, mm | 311 | 299 | 294 | 296 | 302 | 310 |
| Sidecut radius, mm | 8100 | 8300 | 8300 | 8500 | ||
| Stance width, mm | 559 | 584 | 490 | 635 | 514-660 | |
| Setback, mm | 0 | 25 | 25 | 0 | ||
| Rider's weight, kg | 68 | 64-91 | 63- | |||
| Binding sizes | ||||||





