Your current comparison list
Current list: |
![]() |
![]() |
![]() |
K2 Kandi 141 2010/2011
|
Stepchild Latchkey Regular Camber 156 2010/2011
|
Stepchild Expat 155 2010/2011
| |
These models in stores | |||
General model parameters | |||
Shape | Pin-tail | Twin-tip | Twin-directional |
Purpose | All mountain | Freestyle | All mountain |
Gender/Age | Teenagers | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich |
Flex distribution | |||
Bend | Rocker | Camber | Camber |
Convex | Yes | No | No |
Base material | Extruded | Extruded | Extruded |
Baseline | Smooth, Easy Ride | ||
Flex in collection | soft ○●○○○ stiff | soft ○○○●○ stiff | |
Price in collection | $ | ||
Original flex index | 3 | 4 | |
Technologies |
|||
Construction | Hybritech | ||
Shape | Twin | D-Twin | |
Bend | Catch Free Rocker | Rocker | |
Core | W1 | Armorcore | Bamboo, Kicker II |
Reinforcement | Biax Top Fiberglass, Biax Bottom Fiberglass | Armadillo Plate, Biax | Armadillo Plate, Quadrax |
Base | 2000 Extruded | Pre Waxed, Screened | Pre Waxed, Structurn Base Finish, Screened |
Convex | 3 Degrees | ||
Top sheet | Non Stick UV Lacquer Coating, Smooth "Soft Belt Base" finish | Non Stick UV Lacquer Coating, Smooth "Soft Belt Base" finish | |
Sidecut | Dual Progressive | ||
Measurements |
|||
Size, cm | 141 | 156 | 155 |
Length, mm | 1410 | 1560 | 1550 |
Running length, mm | 1190 | 1170 | |
Effective edge, mm | 1112 | 1230 | 1190 |
Nose width, mm | 272 | 297 | 295 |
Waist width, mm | 232 | 253 | 251 |
Tail width, mm | 271 | 297 | 295 |
Sidecut radius, mm | 7450 | 7900 | 7600 |
Stance width, mm | 457 | 578 | 558 |
Setback, mm | 13 | 0 | 15 |
Rider's weight, kg | 40-72 | ||
Binding sizes |