Your current comparison list
Current list: |
![]() |
![]() |
| K2 Fling 149 2010/2011
|
K2 Fling 153 2010/2011
| |
These models in stores | ||
General model parameters | ||
| Shape | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freestyle |
| Gender/Age | Womens | Womens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Zero | Zero |
| Convex | Yes | Yes |
| Base material | Sintered | Sintered |
| Baseline | True Freestyle Versatility | True Freestyle Versatility |
| Flex in collection | ||
| Price in collection | $$$ | $$$ |
| Original flex index | ||
Technologies |
||
| Bend | Flatline | Flatline |
| Core | Rhythm | Rhythm |
| Reinforcement | Triax Top Fiberglass, Biax Bottom Fiberglass, Carbon Matrix I | Triax Top Fiberglass, Biax Bottom Fiberglass, Carbon Matrix I |
| Base | 4000 Sintered | 4000 Sintered |
| Convex | 1 Degree | 1 Degree |
| Sidecut | Hyper Progressive | Hyper Progressive |
Measurements |
||
| Size, cm | 149 | 153 |
| Length, mm | 1490 | 1530 |
| Running length, mm | ||
| Effective edge, mm | 1168 | 1193 |
| Nose width, mm | 284 | 285 |
| Waist width, mm | 240 | 242 |
| Tail width, mm | 284 | 285 |
| Sidecut radius, mm | 7500 | 7600 |
| Stance width, mm | 508 | 533 |
| Setback, mm | 0 | 0 |
| Rider's weight, kg | 45-76 | 54- |
| Binding sizes | ||

