Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| Forum Destroyer LTD 158 2007/2008
|
Capita Black Death Speed Tribe 156 2007/2008
|
Head Matrix Black 156 2008/2009
|
Head Matrix Black 164 2008/2009
| |
These models in stores | ||||
General model parameters | ||||
| Shape | Twin-tip | Directional | Twin-directional | Twin-directional |
| Purpose | Freestyle | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||
| Bend | ||||
| Convex | ||||
| Base material | ||||
| Baseline | ||||
| Flex in collection | soft ○○●○○ stiff | |||
| Price in collection | ||||
| Original flex index | 5 | |||
Measurements |
||||
| Size, cm | 158 | 156 | 156 | 164 |
| Length, mm | 1580 | 1560 | 1560 | 1640 |
| Running length, mm | 1180 | |||
| Effective edge, mm | 1214 | 1221 | 1222 | 1282 |
| Nose width, mm | 295 | 290 | ||
| Waist width, mm | 250 | 245 | 250 | 258 |
| Tail width, mm | 295 | 290 | ||
| Sidecut radius, mm | 7910 | 8300, 7780 | 7400, 8000, 7700 | 7800, 8400, 8100 |
| Stance width, mm | 572 | 610 | 520 | 540 |
| Setback, mm | 0 | 0 | 20 | 30 |
| Rider's weight, kg | 70-95 | |||
| Binding sizes | ||||


