Your current comparison list
Current list: |
![]() |
![]() |
![]() |
Unity Dominion 159 2007/2008
|
Ride Ruckus 145W 2009/2010
|
K2 Anagram 158 2010/2011
| |
These models in stores | |||
General model parameters | |||
Shape | Directional | Directional | Twin-tip |
Purpose | Freeride | Freestyle | Freestyle |
Gender/Age | Mens | Kids | Mens |
Construction | Sandwich | Sandwich | Sandwich |
Flex distribution | |||
Bend | Rocker | ||
Convex | Yes | ||
Base material | Extruded | ||
Baseline | Built grom tough | Drop, Pop, Lock | |
Flex in collection | soft ○○○○● stiff | soft ○●○○○ stiff | |
Price in collection | $$$ | ||
Original flex index | 8 | 4 | |
Technologies |
|||
Construction | Hybritech | ||
Bend | Catch Free Rocker | ||
Core | W1 | ||
Reinforcement | Biax Top Fiberglass, Biax Bottom Fiberglass | ||
Base | 2000 Extruded | ||
Convex | 3 Degrees | ||
Sidecut | Dual Progressive | ||
Measurements |
|||
Size, cm | 159 | 145W | 158 |
Length, mm | 1590 | 1450 | 1580 |
Running length, mm | |||
Effective edge, mm | 1233 | 1117 | 1244 |
Nose width, mm | 292 | 297 | |
Waist width, mm | 249 | 248 | 251 |
Tail width, mm | 292 | 297 | |
Sidecut radius, mm | 8340 | 8200 | |
Stance width, mm | 483 | 559 | |
Setback, mm | 25 | 0 | |
Rider's weight, kg | 32-55 | 63-99 | |
Binding sizes |