Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| K2 Anagram 152 2010/2011
|
K2 Anagram 155 2010/2011
wide |
Bataleon Goliath 157.0 2011/2012
wide |
Apo Selekta 157 2011/2012
| |
These models in stores | ||||
| Price and availability | Model out of stock | Model out of stock |
from $629.95 4 offers |
Model out of stock |
General model parameters | ||||
| Shape | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freestyle | All mountain | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | |||
| Bend | Rocker | Rocker | Camber | Zero |
| Convex | Yes | Yes | Yes | No |
| Base material | Extruded | Extruded | Sintered | Sintered |
| Baseline | Drop, Pop, Lock | Drop, Pop, Lock | Warning: severe addiction to freestyle included | |
| Flex in collection | soft ○○●○○ stiff | soft ○●○○○ stiff | ||
| Price in collection | $$$ | $$$ | $$$ | |
| Original flex index | 4 | 5 | ||
Technologies |
||||
| Construction | Hybritech | Hybritech | Bataleon Production | |
| Shape | Jib Shape | |||
| Bend | Catch Free Rocker | Catch Free Rocker | Jib Rocker | |
| Core | W1 | W1 | Core Core | Alpha Woodcore, Double Flex |
| Reinforcement | Biax Top Fiberglass, Biax Bottom Fiberglass | Biax Top Fiberglass, Biax Bottom Fiberglass | Tri-Ax Laminate | 2D Fiberglass |
| Base | 2000 Extruded | 2000 Extruded | Sintered Base | Sintered 2000 Base |
| Sidewall | Slanted Sidewalls | |||
| Convex | 3 Degrees | 3 Degrees | Triple Base Tech (TBT), Freestyle TBT | |
| Edges | Edge Bevel, Lightning Edge | |||
| Sidecut | Dual Progressive | Dual Progressive | ||
Measurements |
||||
| Size, cm | 152 | 155 | 157.0 | 157 |
| Length, mm | 1520 | 1550 | 1570 | 1570 |
| Running length, mm | 1180 | 1030 | ||
| Effective edge, mm | 1193 | 1218 | ||
| Nose width, mm | 290 | 306 | 306 | 296 |
| Waist width, mm | 247 | 262 | 263 | 253 |
| Tail width, mm | 290 | 306 | 306 | 296 |
| Sidecut radius, mm | 8000 | 8100 | 7900 | 8440 |
| Stance width, mm | 533 | 533 | 575 | 590 |
| Setback, mm | 0 | 0 | 0 | 0 |
| Rider's weight, kg | 54-90 | 58-94 | ||
| Binding sizes | ||||



