Your current comparison list
Current list: |
![]() |
![]() |
Never Summer Infinity 145 2007/2008
|
K2 WWW Rocker 145 2010/2011
| |
These models in stores | ||
General model parameters | ||
Shape | Directional | Twin-tip |
Purpose | All mountain | Freestyle |
Gender/Age | Womens | Mens |
Construction | Sandwich | Sandwich |
Flex distribution | ||
Bend | Rocker | |
Convex | Yes | |
Base material | Extruded | |
Baseline | Unleash Your Inner Creature | |
Flex in collection | soft ●○○○○ stiff | |
Price in collection | $$$$ | |
Original flex index | 4 | |
Technologies |
||
Bend | Jib Rocker | |
Core | W1 | |
Reinforcement | Biax Top Fiberglass, Biax Bottom Fiberglass | |
Base | 2000 Extruded | |
Tip | Jibtip | |
Convex | 3 Degrees | |
Sidecut | Dual Progressive | |
Measurements |
||
Size, cm | 145 | 145 |
Length, mm | 1450 | 1450 |
Running length, mm | ||
Effective edge, mm | 1120 | 1152 |
Nose width, mm | 275 | 282 |
Waist width, mm | 234 | 243 |
Tail width, mm | 275 | 282 |
Sidecut radius, mm | 7400 | 8000 |
Stance width, mm | 533 | |
Setback, mm | 0 | |
Rider's weight, kg | -72 | |
Binding sizes |