Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| LIB Technologies Skate Banana 156 BTX 2008/2009
|
Burton Blunt 142 2009/2010
|
Forum Seeker 158 2009/2010
|
Rome Postermania 155 2010/2011
wide |
Völkl Squad Prime 155 2010/2011
|
Rome Crail 153.0 2011/2012
| |
These models in stores | ||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||
| Shape | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-directional |
| Purpose | Freestyle | Freestyle | Freestyle | All mountain | Freestyle | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||
| Bend | Rocker | Camber | Camber | |||
| Convex | No | No | No | |||
| Base material | Sintered | Sintered | Extruded | |||
| Baseline | Get blunted my brother | Don't fear the seeker. | Post snow thrills | The pro team's ultimate freestyle weapon! Brand new option: Rocker or Camber Shape | Good times, rad times – you'll get your share | |
| Flex in collection | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○○○○● stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○○●○○ stiff |
| Price in collection | $$$$$+ | $$+ | ||||
| Original flex index | 5 | 3 | 7 | 4 | 8 | 4 |
Technologies |
||||||
| Construction | Horror-Shock Absorber, Sandwich | |||||
| Mounting | Insert Systems 6x2 | |||||
| Bend | Poprock Rocker Camber, Reverse Free Camber | Camber | Hybrid Fun Camber | |||
| Core | Pop Core Matrix | Tip-To-Tail Ultra-Light | Pop Core Matrix | |||
| Reinforcement | StraightBiax Carbon Laminate, Carbon V Stringer, Basalt Impact Plates | Triaxial Fiberglass Weave, V-Flex Fiberglass Weave Inlay, Pop 3.0, Aramid Weave Inlay | StraightBiax Laminate | |||
| Base | SinterTrueBase | Sintered, Back-Screening and Die-Cut, Fine Stone Finish, Diamond Finish | XTRD Base | |||
| Sidewall | Multilayer With Dampening | |||||
| Tip | Slim-Tip | |||||
| Edges | Park Edge Bevel -2 x -2 | |||||
| Top sheet | Ultra-Light, Partial Grip-Lacquer | |||||
| Sidecut | True Twin-Tip Freestyle | |||||
Measurements |
||||||
| Size, cm | 156 BTX | 142 | 158 | 155 | 155 | 153.0 |
| Length, mm | 1560 | 1420 | 1580 | 1550 | 1550 | 1530 |
| Running length, mm | 1170 | 1030 | 1180 | |||
| Effective edge, mm | 1072 | 1225 | 1210 | 1185 | 1180 | |
| Nose width, mm | 295 | 283 | 296 | 304 | 300 | 290 |
| Waist width, mm | 255 | 283 | 250 | 259 | 254 | 250 |
| Tail width, mm | 295 | 283 | 296 | 304 | 300 | 290 |
| Sidecut radius, mm | 8300 | 6670 | 7710 | 8030 | ||
| Stance width, mm | 514 | 480 | 572 | 560-640 | 500-620 | 493-573 |
| Setback, mm | 0 | 0 | 0 | 0 | 0 | 20 |
| Rider's weight, kg | 32-56 | 70-95 | 64-86 | 55-85 | 52-77 | |
| Binding sizes | ||||||





