Your current comparison list
Current list: | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
| Rome Postermania 156 2010/2011
 | 
Rome Postermania 152 2010/2011
 wide  | 
Rome Postermania 155 2010/2011
 wide  | 
Burton Feelgood Flying V 155 2011/2012
 | 
Burton Custom Flying V Squeezebox Early Release 154 2011/2012
 | |
These models in stores | |||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | 
from $549.95 3 offers  | 
Model out of stock | 
General model parameters | |||||
| Shape | Twin-tip | Twin-tip | Twin-tip | Directional | Directional | 
| Purpose | All mountain | All mountain | All mountain | All mountain | All mountain | 
| Gender/Age | Mens | Mens | Mens | Womens | Mens | 
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | 
| Flex distribution | Twin | Twin | |||
| Bend | Rocker | Rocker | Rocker | Mixed | Mixed | 
| Convex | No | No | No | No | No | 
| Base material | Sintered | Sintered | Sintered | Sintered | Sintered | 
| Baseline | Post snow thrills | Post snow thrills | Post snow thrills | A winged evolution of our most proven performer. | Squeeze out every ounce of power. | 
| Flex in collection | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | 
| Price in collection | $$$ | $$$ | |||
| Original flex index | 4 | 4 | 4 | 4 | 5 | 
Technologies | 
|||||
| Features package | Gondola Package | Gondola Package | |||
| Construction | GMP, Infinite Ride, True Flex | Infinite Ride | |||
| Mounting | The Channel M6 | The Channel M6 | |||
| Bend | Poprock Rocker Camber, Reverse Free Camber | Poprock Rocker Camber, Reverse Free Camber | Poprock Rocker Camber, Reverse Free Camber | Flying V | Flying V | 
| Core | Pop Core Matrix | Pop Core Matrix | Pop Core Matrix | Dualzone EGD, Super Fly II | Dualzone EGD, Squeezebox, Super Fly II | 
| Reinforcement | StraightBiax Carbon Laminate, Carbon V Stringer, Basalt Impact Plates | StraightBiax Carbon Laminate, Carbon V Stringer, Basalt Impact Plates | StraightBiax Carbon Laminate, Carbon V Stringer, Basalt Impact Plates | Carbon I-Beam, Lightning Bolts Hi-Voltage, Triax | Carbon I-Beam, Lightning Bolts Hi-Voltage, Triax | 
| Base | SinterTrueBase | SinterTrueBase | SinterTrueBase | Sintered WFO | Sintered WFO | 
| Sidewall | 10:45 | ||||
| Tip | Pro-Tip | Pro-Tip | |||
| Collection | Early Release | ||||
| Edges | Park Edge Bevel -2 x -2 | Park Edge Bevel -2 x -2 | Park Edge Bevel -2 x -2 | Frostbite Edges | Frostbite Edges | 
Measurements | 
|||||
| Size, cm | 156 | 152 | 155 | 155 | 154 | 
| Length, mm | 1560 | 1520 | 1550 | 1550 | 1540 | 
| Running length, mm | 1150 | 1140 | |||
| Effective edge, mm | 1220 | 1180 | 1210 | 1195 | 1182 | 
| Nose width, mm | 295 | 301 | 304 | 288 | 294 | 
| Waist width, mm | 252 | 257 | 259 | 245 | 252 | 
| Tail width, mm | 295 | 301 | 304 | 288 | 294 | 
| Sidecut radius, mm | 7740 | 7730 | |||
| Stance width, mm | 560-640 | 560-640 | 560-640 | 530 | 530 | 
| Setback, mm | 0 | 0 | 0 | 12 | 10 | 
| Rider's weight, kg | 59-89 | 54-77 | 64-86 | 68-79 | 54-77 | 
| Binding sizes | L | M, L | |||




