Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Arbor Element 157 2008/2009
|
Völkl Melody 155 2008/2009
|
Nidecker Platinum 168 2009/2010
|
Ride Crush 147 2010/2011
|
Rome Notch 162 2010/2011
|
Capita Green Machine 154 2010/2011
|
GNU Carbon Credit Series 153 2010/2011
|
Yes Dudes 149 2010/2011
| |
These models in stores | ||||||||
General model parameters | ||||||||
Shape | Directional | Directional | Directional | Twin-tip | Directional | Twin-tip | Twin-tip | Twin-tip |
Purpose | Freeride | Freestyle | Freeride | All mountain | Freeride | Freestyle | All mountain | All mountain |
Gender/Age | Mens | Womens | Mens | Mens | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||||
Bend | Zero | Mixed | Camber | Rocker | Camber | |||
Convex | No | No | No | No | No | |||
Base material | Extruded | Sintered | Sintered | Extruded | Sintered | |||
Baseline | The application of ancient knowledge | Welcome on Board!<text:span text:style-name='T6'> </text:span> | This Is No Short-Lived Love | Line up early for first chair | All Terrain Freestyle Fun Banana! | |||
Flex in collection | soft ●○○○○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○○○○● stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | |
Price in collection | $$+ | $+ | $$$$ | |||||
Original flex index | 3 | 8 | 5 | 7 | 5 | 5 | 3 | |
Technologies |
||||||||
Construction | Diamond Stone Finish | |||||||
Shape | Asymmetrical | |||||||
Bend | LowRize Rocker | Powder S Camber | Traditional Camber | Banana | CamRock | |||
Core | Foundation Tuned Core | Airpop Core Matrix | RFC Sustainable Dual Core | A.5 Eco Farmed | Power Wood Core | |||
Reinforcement | Biaxial Glass | PressurePop V, PowerBars V, StraightTriax 30 Laminate, Kevlar Impact Plates | Special Blend EVO Tech, 2x30mm-wide Carbon Stringers | Bi-Axial Glass | Multiaxial, Multiaxial Carbon | |||
Base | Fusion 1500 | SinterSpeed Base | Beeswax Modified Recycled Speed | CX 2500 | Sintered 8800 | |||
Sidewall | 85A Slimewalls | Double sintered UHMW, EISS 5 | ||||||
Tip | Thin Con | |||||||
Edges | Cleave Edge | Mountain Edge Bevel -1 x -1 | Magne-Traction | |||||
Top sheet | Membrain | |||||||
Measurements |
||||||||
Size, cm | 157 | 155 | 168 | 147 | 162 | 154 | 153 | 149 |
Length, mm | 1575 | 1550 | 1680 | 1620 | 1540 | 1530 | 1490 | |
Running length, mm | 1170 | 1200 | 1240 | 1100 | ||||
Effective edge, mm | 1204 | 1158 | 1260 | 1170 | 1160 | |||
Nose width, mm | 299 | 288 | 302 | 287 | 297 | 291 | 288 | 290 |
Waist width, mm | 252 | 242 | 254 | 249 | 254 | 248 | 247 | 245 |
Tail width, mm | 299 | 286 | 302 | 287 | 297 | 291 | 288 | 290 |
Sidecut radius, mm | 8700, 7800 | 8440 | 8400 | 9750, 8250 | 7880 | 8200 | 6700, 7300 | |
Stance width, mm | 460 | 480 | 510 | 533 | 520-640 | 610 | 514-635 | 500-620 |
Setback, mm | 20 | 20 | 30 | 0 | 30 | 0 | ||
Rider's weight, kg | 59-91 | 55-75 | 52-75 | 68-98 | ||||
Binding sizes |