Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Rome Crail 150 2010/2011
|
Rome Crail 156 2010/2011
|
Flow Team 153 2010/2011
| |
These models in stores | |||
General model parameters | |||
| Shape | Directional | Directional | Twin-directional |
| Purpose | All mountain | All mountain | Freestyle |
| Gender/Age | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Camber | Camber | Camber |
| Convex | No | No | No |
| Base material | Extruded | Extruded | Sintered |
| Baseline | Save your scratch for your season's pass | Save your scratch for your season's pass | Total Team Domination |
| Flex in collection | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff |
| Price in collection | $$$$ | ||
| Original flex index | 4 | 4 | 7 |
Technologies |
|||
| Shape | Directional Twin | ||
| Bend | Stay Positive Camber | Stay Positive Camber | PopCam |
| Core | Pop Core Matrix | Pop Core Matrix | TruFlex |
| Reinforcement | StraightBiax Laminate | StraightBiax Laminate | Whiskey Royale, Lite Quadrax with Carbon |
| Base | XTRD Base | XTRD Base | Sintered 4000 |
| Edges | Mountain Edge Bevel -1 x -1 | Mountain Edge Bevel -1 x -1 | |
| Sidecut | Dual Transitional | ||
Measurements |
|||
| Size, cm | 150 | 156 | 153 |
| Length, mm | 1500 | 1560 | 1530 |
| Running length, mm | 1130 | ||
| Effective edge, mm | 1160 | 1220 | 1160 |
| Nose width, mm | 287 | 291 | 288 |
| Waist width, mm | 246 | 248 | 246 |
| Tail width, mm | 287 | 291 | 288 |
| Sidecut radius, mm | 8400, 7500 | ||
| Stance width, mm | 467-547 | 514-594 | 639-479 |
| Setback, mm | 20 | 20 | 0 |
| Rider's weight, kg | 43-68 | 61-86 | 57-88 |
| Binding sizes | |||


