Your current comparison list
Current list: |
![]() |
![]() |
Sorry, no image yet for this product |
![]() |
![]() |
![]() |
![]() |
| Elan Answer 150 2008/2009
|
DC HKD Pro Devun 158 2008/2009
|
Nitro Misfit 158.6 2010/2011
wide |
Rome Cheaptrick 149 2010/2011
|
Forum Destroyer 154 2010/2011
|
Nidecker Gang Band 158 2010/2011
|
Elan LeeLoo R 154 2010/2011
| |
These models in stores | |||||||
General model parameters | |||||||
| Shape | Twin-directional | Twin-directional | Twin-directional | Twin-tip | Twin-tip | Twin-tip | Twin-directional |
| Purpose | Freestyle | All mountain | All mountain | All mountain | Freestyle | Freestyle | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | ||||||
| Bend | Camber | Camber | Camber | Camber | Rocker | ||
| Convex | No | No | No | No | No | ||
| Base material | Sintered | Extruded | Sintered | Sintered | Extruded | ||
| Baseline | The first one ain't free, but it's pretty damn close | Human skulls. | |||||
| Flex in collection | soft ○●○○○ stiff | soft ○○○○● stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff |
| Price in collection | $$$$ | $$$+ | $$$ | ||||
| Original flex index | 2 | 7 | 3 | 5 | 5 | 2 | 1 |
Technologies |
|||||||
| Shape | Shorter Effective Length | ||||||
| Mounting | 4X2 Insert Pattern | ||||||
| Bend | Stay Positive Camber | Camber | Jib Rocker | ||||
| Core | Powerlite Core | TTT Core Matrix | GnarLE | Power Wood Core | Truelite | ||
| Reinforcement | Tri-Lite Laminates, Rock Bands, Ballistic Impact Panel | StraightBiax Laminate | Booter Boosters, Light Triax | Multiaxial | G60 | ||
| Base | Speed Formula Base | XTRD Base | Formula | Sintered 6000 | Mach 8 | ||
| Sidewall | V2R, Slanted | ||||||
| Tip | Profile Tip | Swinger's Club | |||||
| Edges | Park Edge Bevel -2 x -2 | ||||||
| Sidecut | Tri-Progressive Sidecut | ||||||
Measurements |
|||||||
| Size, cm | 150 | 158 | 158.6 | 149 | 154 | 158 | 154 |
| Length, mm | 1500 | 1580 | 1586 | 1490 | 1540 | 1580 | 1540 |
| Running length, mm | 1144 | 1200 | |||||
| Effective edge, mm | 1110 | 1150 | 1190 | 1140 | 1178 | 1143 | |
| Nose width, mm | 291 | 308 | 287 | 290 | 294 | 292 | |
| Waist width, mm | 244 | 250 | 268 | 248 | 248 | 249 | 245 |
| Tail width, mm | 287 | 308 | 287 | 290 | 294 | 292 | |
| Sidecut radius, mm | 7000 | 8100 | 830, 880, 750 | 7690 | 8600 | 7400 | |
| Stance width, mm | 600 | 520 | 540-660 | 514-594 | 572 | 520-640 | 600-520 |
| Setback, mm | 20 | 20 | 10 | 0 | 0 | 0 | 20 |
| Rider's weight, kg | 50-70 | 65-85 | 43-68 | 64-91 | |||
| Binding sizes | |||||||





