Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| LIB Technologies Skunk Ape 157 MTX 2008/2009
|
K2 Brigade 147 2009/2010
|
Rome Anthem 163 2010/2011
|
Rome Artifact Rocker 147 2010/2011
|
K2 Mini Turbo 110 2010/2011
| |
These models in stores | |||||
General model parameters | |||||
| Shape | Twin-tip | Directional | Directional | Twin-tip | Twin-tip |
| Purpose | Freestyle | All mountain | Freeride | Freestyle | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens | Kids |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||
| Bend | Mixed | Zero | Rocker | ||
| Convex | No | No | Yes | ||
| Base material | Sintered | Extruded | Extruded | ||
| Baseline | All-Terrain Exploration | Full mountain mayhem | LNP's skate for the snow | Mini Shred Party! | |
| Flex in collection | soft ○○○○● stiff | soft ○○○○● stiff | soft ●○○○○ stiff | ||
| Price in collection | $ | ||||
| Original flex index | 7 | 7 | 1 | ||
Technologies |
|||||
| Construction | Hybrilight | ||||
| Bend | Hybrid Camber | Poprock Rocker Camber, Reverse Jib Camber | Catch Free Rocker | ||
| Core | Airpop Core Matrix | Impact Core Matrix | W1 | ||
| Reinforcement | PressurePop V, PowerBars V, StraightTriax 45 Laminate, Kevlar Impact Plates | StraightBiax Laminate, Glass Reverse-V Stringer, Glass Impact Plates | Biax Top Fiberglass, Biax Bottom Fiberglass, Carbon Matrix I | ||
| Base | SinterSpeed Base | Impact Base | 2000 Extruded | ||
| Convex | 3 Degrees | ||||
| Edges | Mountain Edge Bevel -1 x -1 | Jib Edge Bevel -3 x -3 | |||
| Sidecut | QuickGrip Sidecut | Dual Progressive | |||
Measurements |
|||||
| Size, cm | 157 MTX | 147 | 163 | 147 | 110 |
| Length, mm | 1570 | 1470 | 1630 | 1470 | 1100 |
| Running length, mm | 1170 | ||||
| Effective edge, mm | 1170 | 1285 | 1140 | 853 | |
| Nose width, mm | 305 | 287 | 296 | 287 | 252 |
| Waist width, mm | 268 | 245 | 250 | 246 | 217 |
| Tail width, mm | 305 | 287 | 296 | 287 | 252 |
| Sidecut radius, mm | 8250 | 7900 | 5000 | ||
| Stance width, mm | 514 | 483 | 520-640 | 514-594 | 330 |
| Setback, mm | 0 | 25 | 20 | 0 | 0 |
| Rider's weight, kg | 50-86 | 66-100 | 43-68 | -54 | |
| Binding sizes | |||||




