Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Unity Pride 160w 2007/2008
|
Head True White 142 2007/2008
|
Head True White 151 2007/2008
|
Head Ignition Rocka 153 2010/2011
|
Salomon Lily 148 2011/2012
|
Salomon Fierce 130 2011/2012
|
DC Biddy 147 2011/2012
|
Head Matrix i. 156 2011/2012
|
Head Fountain i. 144 2011/2012
| |
These models in stores | |||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||||
| Shape | Directional | Directional | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-directional | Twin-tip |
| Purpose | All mountain | All mountain | All mountain | Freestyle | Freestyle | Freestyle | All mountain | All mountain | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens | Womens | Teenagers | Womens | Mens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||||
| Bend | Rocker | Zero | Zero | Mixed | Camber | Camber | |||
| Convex | No | No | No | No | No | No | |||
| Base material | Extruded | Sintered | Extruded | Extruded | Extruded | Sintered | |||
| Baseline | Winning Wonder | First Ride | |||||||
| Flex in collection | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | |||||
| Price in collection | $$$ | $$$ | $+ | ||||||
| Original flex index | 7 | 3 | 1 | 5 | |||||
Technologies |
|||||||||
| Construction | Full EB Plus, Medium | Critic EB, Standard | Camber Core | Intellifibers | Intellifibers | ||||
| Shape | True Twin | True Twin | Freestyle Directional | Freestyle Twin | |||||
| Bend | Rocka Camber | Flat Profile | Flat Profile | Anti-Camber, Radius2Flat | Bow Camber | Bow Camber | |||
| Core | Select | Aspen Light | Aspen | Astro | Select Core | Select Core Superlight | |||
| Reinforcement | Biaxial Fiber Jacket | BA MD, Popster | BA LD | 64.20 Bi-Ax | Biaxial Control Jacket | Biaxial Control Jacket, Carbon/Kevlar Stringers | |||
| Base | Extruded IS 4400 | Sintered | Ext | True Base Optic | Extruded Base, Slick Grind 10 Base Tuning | Sintered Base, Slick Grind 35 Base Tuning | |||
| Sidewall | Royal Rubber Rails | ABS | |||||||
| Edges | Edge DE-Tuning | Edge DE-Tuning | |||||||
| Sidecut | Radial | Quadratic | |||||||
Measurements |
|||||||||
| Size, cm | 160w | 142 | 151 | 153 | 148 | 130 | 147 | 156 | 144 |
| Length, mm | 1600 | 1420 | 1510 | 1530 | 1480 | 1300 | 1470 | 1570 | 1450 |
| Running length, mm | 1080 | 1170 | 1070 | 1222 | 1108 | ||||
| Effective edge, mm | 1231 | ||||||||
| Nose width, mm | 287 | ||||||||
| Waist width, mm | 261 | 244 | 247 | 247 | 232 | 250 | 238 | ||
| Tail width, mm | 287 | ||||||||
| Sidecut radius, mm | 7810 | 7500 | 7800 | 7900 | 6400 | 7400, 8000, 7700 | 6600, 7400, 6800 | ||
| Stance width, mm | 510 | 520 | 580 | 483-597 | 520 | 490 | |||
| Setback, mm | 10 | 10 | 0 | 20 | 0 | ||||
| Rider's weight, kg | |||||||||
| Binding sizes | |||||||||







