Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 5150 Movement 155 2009/2010
|
5150 Movement 161 2009/2010
|
Dinosaurs Will Die Maet 152 2009/2010
|
Venture Helix Rocker Solid\Split 152\25 2009/2010
|
Venture Helix Rocker Solid\Split 157\25 2009/2010
|
Ride Highlife 155 2010/2011
|
Ride Highlife 167 2010/2011
|
Ride Highlife 159 2010/2011
wide |
Yes Dudes 156 2010/2011
| |
These models in stores | |||||||||
General model parameters | |||||||||
| Shape | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Directional | Directional | Directional | Twin-tip |
| Purpose | Freestyle | Freestyle | All mountain | All mountain | All mountain | All mountain | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||||
| Bend | Zero | Zero | Zero | Camber | |||||
| Convex | No | No | No | No | |||||
| Base material | Sintered | Sintered | Sintered | Sintered | |||||
| Baseline | Jump Aboard this Intoxicating Ride | Jump Aboard this Intoxicating Ride | Jump Aboard this Intoxicating Ride | ||||||
| Flex in collection | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ○○○○● stiff | soft ○○○○● stiff | soft ○○○○● stiff | soft ○●○○○ stiff | ||
| Price in collection | $$$$+ | $$$$+ | $$$$+ | $$$$ | |||||
| Original flex index | 5 | 4 | 4 | 8 | 8 | 8 | 3 | ||
Technologies |
|||||||||
| Construction | Diamond Stone Finish | ||||||||
| Shape | Asymmetrical | ||||||||
| Bend | LowPro Rocker | LowPro Rocker | LowPro Rocker | CamRock | |||||
| Core | Power Wood Core | ||||||||
| Reinforcement | Pop Glass, Carbon Array 5, Silencer 5 | Pop Glass, Carbon Array 5, Silencer 5 | Pop Glass, Carbon Array 5, Silencer 5 | Multiaxial, Multiaxial Carbon | |||||
| Base | Fusion 4000 | Fusion 4000 | Fusion 4000 | Sintered 8800 | |||||
| Sidewall | 90A Slimewalls | 90A Slimewalls | 90A Slimewalls | ||||||
| Top sheet | Membrain | Membrain | Membrain | ||||||
Measurements |
|||||||||
| Size, cm | 155 | 161 | 152 | 152\25 | 157\25 | 155 | 167 | 159 | 156 |
| Length, mm | 1550 | 1610 | 1520 | 1525 | 1575 | 1560 | |||
| Running length, mm | 1160 | ||||||||
| Effective edge, mm | 1155 | 1170 | 1220 | 1203 | 1305 | 1228 | |||
| Nose width, mm | 294 | 297 | 311 | 311 | 298 | ||||
| Waist width, mm | 254 | 256 | 247 | 250 | 250 | 250 | 260 | 263 | 251 |
| Tail width, mm | 294 | 297 | 311 | 311 | 298 | ||||
| Sidecut radius, mm | 8300 | 8700 | 7400 | 7710 | 8040 | 9850, 7350, 8350 | 10450, 7950, 8950 | 9950, 7450, 8450 | 7200, 7800 |
| Stance width, mm | 559 | 559 | 533 | 559 | 559 | 520-640 | |||
| Setback, mm | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 19 | |
| Rider's weight, kg | 45-81 | 58-99 | 57-80 | 77-100 | 68-91 | ||||
| Binding sizes | |||||||||






