Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| 5150 Velour 140 2009/2010
|
Ride Highlife 167 2010/2011
|
Yes Handsign 147 2010/2011
|
Yes Optimistic 156 2010/2011
| |
These models in stores | ||||
General model parameters | ||||
| Shape | Directional | Directional | Twin-tip | Directional |
| Purpose | All mountain | All mountain | Freestyle | All mountain |
| Gender/Age | Womens | Mens | Mens | Mens |
| Construction | Cap | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||
| Bend | Zero | Camber | Camber | |
| Convex | No | No | No | |
| Base material | Sintered | Sintered | Sintered | |
| Baseline | Jump Aboard this Intoxicating Ride | |||
| Flex in collection | soft ○○○○● stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | |
| Price in collection | $$$$+ | $$$$ | $$$$$+ | |
| Original flex index | 8 | 3 | 3 | |
Technologies |
||||
| Construction | Diamond Stone Finish | Diamond Stone Finish | ||
| Bend | LowPro Rocker | CamRock | ||
| Core | Power Wood Core | Power Wood Core | ||
| Reinforcement | Pop Glass, Carbon Array 5, Silencer 5 | Multiaxial, Multiaxial Carbon | Multiaxial, Multiaxial Carbon | |
| Base | Fusion 4000 | Sintered 8800 | Sintered 8800 | |
| Sidewall | 90A Slimewalls | |||
| Top sheet | Membrain | |||
Measurements |
||||
| Size, cm | 140 | 167 | 147 | 156 |
| Length, mm | 1400 | 1470 | 1560 | |
| Running length, mm | 1080 | 1140 | ||
| Effective edge, mm | 1305 | |||
| Nose width, mm | 311 | 281 | 296 | |
| Waist width, mm | 234 | 260 | 239 | 251 |
| Tail width, mm | 311 | 281 | 296 | |
| Sidecut radius, mm | 6800 | 10450, 7950, 8950 | 7200 | 7500 |
| Stance width, mm | 432 | 559 | 490-610 | 520-640 |
| Setback, mm | 19 | |||
| Rider's weight, kg | 32-58 | 77-100 | ||
| Binding sizes | ||||



