Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rome Lo-Fi 150 2008/2009
|
Ride Society UL 157 2010/2011
|
GNU Park Pickle 156 2010/2011
wide |
Rome Anthem SS 159.0 2011/2012
|
Technine Team Kennedy 138.0 2011/2012
|
Atomic Hatchet 156 2011/2012
|
Atomic Pivot Jr. 135 2011/2012
| |
These models in stores | |||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||
Shape | Twin-tip | Twin-tip | Twin-tip | Twin-directional | Twin-tip | Twin-tip | Twin-directional |
Purpose | Freestyle | Freestyle | All mountain | All mountain | Freestyle | All mountain | All mountain |
Gender/Age | Womens | Mens | Mens | Mens | Mens | Mens | Teenagers |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | ||||||
Bend | Camber | Rocker | Camber | Rocker | Camber | Zero | |
Convex | No | No | No | No | No | No | |
Base material | Proprietary | Sintered | Sintered | Extruded | Sintered | Extruded | |
Baseline | New Twin on the Twock | The King Of Pop Lives On | Twin, Asymmetric Freestyle Banana! | Powerchords of pure performance fill shred arenas | Well Known Masterpiece | Instant Gratification | |
Flex in collection | soft ●○○○○ stiff | soft ○○○○● stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ●○○○○ stiff |
Price in collection | $$$$$ | $$$ | $$$$$+ | ||||
Original flex index | 5 | 8 | 6 | 6 | 3 | 6 | 2 |
Technologies |
|||||||
Construction | 3-Layer Interior Rubber Dampening | ||||||
Shape | Twin Asymmetric Shape | ||||||
Bend | Banana | Hybrid Ripit Camber | 9 Rocks Reverse Camber | Pop Rocker AT | Pop Rocker ET | ||
Core | Asymmetric AGA2 Eco Farmed | Airpop Core Matrix | Power Tech Ultra Lite Core | Truth1 Tip to Tail Wood Core | Truth1 Tip to Tail Wood Core | ||
Reinforcement | Pop Glass, Carbon Array 5, Pop Rods 3.0, UL Core | Quasi Glass | Hotrods Carbon Torque, Powerbars Carbon V, Pressurepop Tech Kevlar V, CarbonBiax Alloy Laminate | Stitched Bi-Axial Laminate, Contact Point to Contact Point Carbon Stringers | Biax, Kevlar Armor Struts | Biax | |
Base | UL Base | Sintered 9900 Alloy | Sintercarbon.Two Base | Extruded IS 1320 | 7000 Impact | 4400 Easy Care | |
Sidewall | 85A Slimewalls | Double sintered UHMW | |||||
Tip | Thin Con | ||||||
Edges | UL Steel | Magne-Traction | Custom Jib Edge | 2.5° Park Bevel | 3° Easy to Ride Bevel | ||
Top sheet | Hempbrain | Foil Center Stance Indicators, High Gloss Topsheet | |||||
Sidecut | Radial | Twin Prog Sidecut | Radial Sidecut | ||||
Measurements |
|||||||
Size, cm | 150 | 157 | 156 | 159.0 | 138.0 | 156 | 135 |
Length, mm | 1500 | 1560 | 1590 | 1380 | 1560 | 1350 | |
Running length, mm | 1100 | 940 | 840 | ||||
Effective edge, mm | 1150 | 1228 | 1170 | 1245 | 1050 | 1195 | 1040 |
Nose width, mm | 288 | 297 | 304 | 292 | 275 | 290 | 280 |
Waist width, mm | 246 | 251 | 265 | 248 | 236 | 248 | 246 |
Tail width, mm | 288 | 297 | 304 | 292 | 275 | 290 | 280 |
Sidecut radius, mm | 7210 | 8800, 7800 | 8300, 7500 | 8060 | 6400, 7200 | 7800, 8000 | 7600 |
Stance width, mm | 490 | 559 | 514-635 | 520-640 | 370-550 | 580 | 440 |
Setback, mm | 0 | 0 | 0 | 20 | 0 | 0 | 10 |
Rider's weight, kg | 41-64 | 57-80 | 61-88 | 60-80 | 35-55 | ||
Binding sizes |