Your current comparison list
Current list: |
![]() |
![]() |
| Jones Mountain Twin 155 2010/2011
|
Jones Mountain Twin 159 2010/2011
| |
These models in stores | ||
General model parameters | ||
| Shape | Twin-tip | Twin-tip |
| Purpose | All mountain | All mountain |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Mixed | Mixed |
| Convex | No | No |
| Base material | Sintered | Sintered |
| Baseline | The all-mountain, all-terrain fun board. | The all-mountain, all-terrain fun board. |
| Flex in collection | soft ●○○○○ stiff | soft ●○○○○ stiff |
| Price in collection | ||
| Original flex index | 5 | 5 |
Technologies |
||
| Bend | CAMROCK | CAMROCK |
| Core | FSC Wood Core, Full Wood Core | FSC Wood Core, Full Wood Core |
| Base | Sintered Base, Flip Flop Base | Sintered Base, Flip Flop Base |
| Edges | Mellow Magne-Traction | Mellow Magne-Traction |
| Top sheet | Film Topsheet | Film Topsheet |
Measurements |
||
| Size, cm | 155 | 159 |
| Length, mm | 1550 | 1590 |
| Running length, mm | 1120 | 1160 |
| Effective edge, mm | ||
| Nose width, mm | 297 | 301 |
| Waist width, mm | 252 | 255 |
| Tail width, mm | 297 | 301 |
| Sidecut radius, mm | 9900 | 10000 |
| Stance width, mm | 520-640 | 520-640 |
| Setback, mm | 0 | 0 |
| Rider's weight, kg | 50-80 | 60-90 |
| Binding sizes | ||
