Your current comparison list
Current list: |
![]() |
![]() |
Nitro Prime Blast 152 2010/2011
|
Nitro Prime Blast 156 2010/2011
wide | |
These models in stores | ||
General model parameters | ||
Shape | Directional | Directional |
Purpose | All mountain | All mountain |
Gender/Age | Mens | Mens |
Construction | Sandwich | Sandwich |
Flex distribution | ||
Bend | Camber | Camber |
Convex | No | No |
Base material | Extruded | Extruded |
Baseline | ||
Flex in collection | soft ○○○●○ stiff | soft ○○○●○ stiff |
Price in collection | ||
Original flex index | 3 | 3 |
Technologies |
||
Core | Power Core | Power Core |
Reinforcement | Bi-Lite Laminates | Bi-Lite Laminates |
Base | Hi-Def FH Base | Hi-Def FH Base |
Sidecut | Radial Sidecut | Radial Sidecut |
Measurements |
||
Size, cm | 152 | 156 |
Length, mm | 1520 | 1560 |
Running length, mm | ||
Effective edge, mm | 1140 | 1170 |
Nose width, mm | 296 | 312 |
Waist width, mm | 252 | 268 |
Tail width, mm | 296 | 312 |
Sidecut radius, mm | 720 | 760 |
Stance width, mm | 520-640 | 520-640 |
Setback, mm | 15 | 15 |
Rider's weight, kg | 50-70 | 60-80 |
Binding sizes |