Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Flow Team Micron 137 2007/2008
|
LTD snowboards Fury 154 2005/2006
|
O-Matic Wig-Out 158 2007/2008
|
Salomon Ace Magnum 158 2008/2009
|
Ride Fleetwood 165 2009/2010
|
Ride Crush 152 2009/2010
|
Ride Crush 156W 2009/2010
|
Flow Myriad 151 2009/2010
|
Ride DH2 162 2010/2011
wide |
Technine Split T 153 2010/2011
| |
These models in stores | ||||||||||
General model parameters | ||||||||||
| Shape | Twin-tip | Directional | Directional | Twin-directional | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
| Purpose | All mountain | All mountain | Freestyle | All mountain | All mountain | Freestyle | Freestyle | Freestyle | All mountain | Freestyle |
| Gender/Age | Kids | Mens | Mens | Mens | Mens | Mens | Mens | Womens | Mens | Mens |
| Construction | Sandwich | Cap | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | |||||||||
| Bend | Zero | Camber | ||||||||
| Convex | No | No | ||||||||
| Base material | Sintered | Extruded | ||||||||
| Baseline | Performance without hype | Absolute Versatility For Bigger Feet | More board for your money, literally | This crush will never break your heart | This crush will never break your heart | The Myriad Reigns Supreme | Habit Forming Without The Hook | |||
| Flex in collection | soft ○○●○○ stiff | soft ○○○○● stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○○○○● stiff | |||
| Price in collection | $$$$ | $$$$$+ | ||||||||
| Original flex index | 5 | 10 | 7 | 5 | 5 | 7 | 5 | |||
Technologies |
||||||||||
| Construction | 3 Layer Interior Dampening | |||||||||
| Bend | ProRize Rocker | |||||||||
| Core | Power Tech | |||||||||
| Reinforcement | Hybrid Glass, Carbon Array 5, Pop Rods 2.0 | Bi-Axial | ||||||||
| Base | Fusion 4000 | |||||||||
| Sidewall | 85A Slimewalls | |||||||||
| Tip | Thin Con | |||||||||
| Edges | Cleave Edge | |||||||||
| Top sheet | Membrain | |||||||||
Measurements |
||||||||||
| Size, cm | 137 | 154 | 158 | 158 | 165 | 152 | 156W | 151 | 162 | 153 |
| Length, mm | 1370 | 1540 | 1580 | 1580 | 1650 | 1520 | 1560 | 1512 | 1540 | |
| Running length, mm | 980 | 1120 | ||||||||
| Effective edge, mm | 1040 | 1230 | 1240 | 1310 | 1208 | 1247 | 1160 | 1267 | 1180 | |
| Nose width, mm | 272 | 292 | 315 | 292 | 302 | 288 | 310 | 287 | ||
| Waist width, mm | 232 | 250 | 253 | 270 | 251 | 261 | 246 | 264 | 248 | |
| Tail width, mm | 272 | 292 | 315 | 292 | 302 | 288 | 310 | 287 | ||
| Sidecut radius, mm | 6400 | 9000 | 7800 | 8700 | 9950, 8450 | 10150, 8650 | 8600, 7700 | 9750, 8250 | 8200 | |
| Stance width, mm | 380 | 420 | 533 | 559 | 559 | 540 | 559 | 652-492 | ||
| Setback, mm | 0 | 0 | 15 | 25 | 0 | 0 | 10 | |||
| Rider's weight, kg | 25-43 | 61-85 | 100-77 | 57-80 | 68-91 | 48-68 | 68-91 | |||
| Binding sizes | ||||||||||









