Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
Flow Micron Mini 111 2007/2008
|
Burton GTwin 146 2008/2009
|
Nidecker Magic 125 2009/2010
|
Nitro Blacklight 163 2010/2011
mid-wide | |
These models in stores | ||||
General model parameters | ||||
Shape | Twin-tip | Twin-tip | Directional | Twin-directional |
Purpose | All mountain | Freestyle | All mountain | All mountain |
Gender/Age | Kids | Womens | Kids | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||
Bend | Camber | |||
Convex | No | |||
Base material | Sintered | |||
Baseline | The board that’s leading a park revolution. | |||
Flex in collection | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | |
Price in collection | ||||
Original flex index | 4 | 3 | 3 | |
Technologies |
||||
Core | Powerlite Core | |||
Reinforcement | Lava Laminates | |||
Base | Speed Formula II Base | |||
Sidecut | Progressive Sidecut | |||
Measurements |
||||
Size, cm | 111 | 146 | 125 | 163 |
Length, mm | 1110 | 1460 | 1250 | 1630 |
Running length, mm | 780 | 1060 | 890 | |
Effective edge, mm | 820 | 1105 | 1230 | |
Nose width, mm | 245 | 280 | 264 | 302 |
Waist width, mm | 212 | 240 | 226 | 258 |
Tail width, mm | 245 | 280 | 264 | 302 |
Sidecut radius, mm | 4900 | 7030 | 5500 | 880, 780 |
Stance width, mm | 310 | 480 | 370 | 520-640 |
Setback, mm | 0 | 0 | 0 | 15 |
Rider's weight, kg | 18-32 | 41-61 | 70- | |
Binding sizes |