Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Unity Origin 155 2007/2008
|
Heelside Ace 162W 2008/2009
|
Salomon Ace 160 2008/2009
|
LIB Technologies Skunk Ape 157 BTX 2009/2010
|
Forum Symbol 157W 2009/2010
|
LIB Technologies Skate Banana 159 2010/2011
|
Signal Park 156 2010/2011
|
Santa Cruz Gremlin Junior 140.0 2011/2012
| |
These models in stores | ||||||||
General model parameters | ||||||||
Shape | Twin-tip | Directional | Twin-directional | Twin-tip | Twin-directional | Twin-tip | Twin-tip | Directional |
Purpose | Freestyle | All mountain | All mountain | All mountain | Freestyle | All mountain | Freestyle | Freestyle |
Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Teenagers |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Cap |
Flex distribution | ||||||||
Bend | Rocker | Camber | Camber | |||||
Convex | No | No | No | |||||
Base material | Sintered | Sintered | Extruded | |||||
Baseline | ACE it never hurts to have a ace up your sleeve | A Mountain All Access Pass | A sign of good things to come. | |||||
Flex in collection | soft ○○○○● stiff | soft ○○○●○ stiff | soft ○○○○● stiff | soft ○○●○○ stiff | ||||
Price in collection | ||||||||
Original flex index | 8 | 7 | 7 | 5 | ||||
Technologies |
||||||||
Construction | Correct Sandwich, Power Transfer Internal Sidewalls | |||||||
Shape | Perfect Twins | |||||||
Bend | Banana | Soft Camber | ||||||
Core | H-Pop Core | |||||||
Base | Sintered UHMW Base | |||||||
Sidewall | Double Sintered UHMW | |||||||
Edges | Magne-Traction | |||||||
Measurements |
||||||||
Size, cm | 155 | 162W | 160 | 157 BTX | 157W | 159 | 156 | 140.0 |
Length, mm | 1550 | 1620 | 1600 | 1570 | 1570 | 1590 | 1560 | 1400 |
Running length, mm | 1165 | 1200 | 1180 | |||||
Effective edge, mm | 1200 | 1275 | 1170 | 1200 | ||||
Nose width, mm | 312 | 305 | 298 | 297 | 298 | 260 | ||
Waist width, mm | 245 | 270 | 268 | 255 | 255 | 255 | 230 | |
Tail width, mm | 312 | 305 | 298 | 297 | 298 | 260 | ||
Sidecut radius, mm | 7930 | 8500 | 8250 | 8400 | 7900 | |||
Stance width, mm | 514 | 572 | 514-660 | 530-650 | ||||
Setback, mm | 0 | 25 | 0 | |||||
Rider's weight, kg | 59-86 | 54- | ||||||
Binding sizes |