Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Flow Micron Team 137 2008/2009
|
GNU Riders Choice MTX 154.5 2008/2009
|
GNU B-Nice Series 145 2008/2009
|
Nitro Team Black 155 2009/2010
|
Nidecker Legacy 159XL 2009/2010
|
LIB Technologies Skate Banana 156 2010/2011
wide |
Nidecker Pam 162 2010/2011
wide |
Rossignol Myth 139 2010/2011
| |
These models in stores | ||||||||
General model parameters | ||||||||
Shape | Twin-tip | Twin-tip | Twin-directional | Twin-directional | Directional | Twin-tip | Twin-tip | Twin-tip |
Purpose | Freestyle | All mountain | Freestyle | All mountain | All mountain | All mountain | Freestyle | Freestyle |
Gender/Age | Kids | Mens | Womens | Mens | Mens | Mens | Mens | Womens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | |||||||
Bend | Rocker | Camber | Camber | |||||
Convex | No | No | No | |||||
Base material | Sintered | Sintered | Extruded | |||||
Baseline | WHO WANTS TO BE THE NEXT ANTTI AUTTI? | |||||||
Flex in collection | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | ||
Price in collection | $$$$ | $$$ | ||||||
Original flex index | 6 | 4 | 5 | 5 | 1 | 5 | ||
Technologies |
||||||||
Construction | Correct Sandwich, Power Transfer Internal Sidewalls | |||||||
Shape | Perfect Twins | |||||||
Bend | Banana | CamRock Freestyle | ||||||
Core | H-Pop Core | Full Wood Core | Wood 5620 | |||||
Reinforcement | Dual Plus | |||||||
Base | Sintered UHMW Base | Sintered 8800 | Extruded 3300 | |||||
Sidewall | Double Sintered UHMW | |||||||
Edges | Magne-Traction | |||||||
Measurements |
||||||||
Size, cm | 137 | 154.5 | 145 | 155 | 159XL | 156 | 162 | 139 |
Length, mm | 1370 | 1545 | 1450 | 1550 | 1590 | 1560 | 1620 | 1390 |
Running length, mm | 980 | 1180 | 1160 | 1170 | 1200 | 1000 | ||
Effective edge, mm | 1040 | 1180 | 1080 | 1060 | ||||
Nose width, mm | 272 | 288 | 270 | 290 | 304 | 305 | 308 | 273 |
Waist width, mm | 232 | 248 | 234 | 248 | 260 | 265 | 263 | 234 |
Tail width, mm | 272 | 288 | 270 | 290 | 304 | 305 | 308 | 273 |
Sidecut radius, mm | 7400, 6400 | 7700 | 7800 | 11000, 7200 | 7900 | 8300 | 8300 | 6700 |
Stance width, mm | 380 | 520 | 520 | 514-660 | 520-640 | 360-520 | ||
Setback, mm | 0 | 15 | 20 | 0 | 0 | 0 | ||
Rider's weight, kg | 25-43 | 45- | 30-50 | |||||
Binding sizes |