Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Apo Amanite 161w 2008/2009
|
Rome Cheaptrick 153 2008/2009
|
Flow WX 163 2008/2009
|
Burton Blunt Wide 156 2008/2009
|
Salomon Ace Magnum 172 2008/2009
|
Nitro Prolight 164MW 2009/2010
|
K2 Brigade Wide 159 2008/2009
|
K2 Brigade Wide 163 2008/2009
|
Flow Team 154 2009/2010
|
Völkl Coal BX Race 159.0 2011/2012
| |
These models in stores | ||||||||||
General model parameters | ||||||||||
Shape | Directional | Twin-tip | Directional | Twin-tip | Twin-directional | Twin-directional | Twin-directional | Twin-directional | Twin-directional | Directional |
Purpose | All mountain | Freestyle | All mountain | Freestyle | All mountain | All mountain | All mountain | All mountain | Freestyle | Race |
Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||||||
Bend | Camber | |||||||||
Convex | No | |||||||||
Base material | Sintered | |||||||||
Baseline | Long live the mushroom! | The Gateway Drug to a Lifelong Park Habit | THE NEXT LEVEL IN PEAK TO PARK MASTERY | While all your homies spend their weekends washing dishes to afford the competitions so-called premium park stick, youll be busy shredding the Blunt til your legs fall off. Immortal strength with a heart for park destruction, this low-maintenance twin get | Absolute Versatility For Bigger Feet | ARTILLERY FOR EXPLORATION | ARTILLERY FOR EXPLORATION | Antti Establishment | Real speed junkies are into high-tech | |
Flex in collection | soft ○○○●○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○○○○● stiff | ||||||
Price in collection | ||||||||||
Original flex index | 8 | 5 | 3 | 9 | ||||||
Technologies |
||||||||||
Construction | AVS, Sandwich Construction | |||||||||
Bend | Nose Rocker, Pro Camber | |||||||||
Core | Supreme Woodcore With Cellcore Inlays | |||||||||
Reinforcement | Carbon Inlays/Pop 4.0, Smart Torsion Inlay, Triple Aramid Weave, Two Additional Carbon Stripes, Upper and Lower Triaxial Fiberglass Weave | |||||||||
Base | Diamond Finish, Fine Stone Finish, Structural Finish, Völkl Race Lab Splitbase | |||||||||
Sidewall | Racewall | |||||||||
Tip | Slim-Tip Construction | |||||||||
Top sheet | Back-Screened Topsheet, Topsheet on Matte Silk-Screen Printing | |||||||||
Sidecut | Directional Race Sidecut | |||||||||
Measurements |
||||||||||
Size, cm | 161w | 153 | 163 | 156 | 172 | 164MW | 159 | 163 | 154 | 159.0 |
Length, mm | 1610 | 1530 | 1630 | 1560 | 1720 | 1640 | 1590 | 1630 | 1540 | 1590 |
Running length, mm | 1130 | 1210 | 1160 | 1240 | 1140 | |||||
Effective edge, mm | 1246 | 1180 | 1246 | 1205 | 1269 | 1295 | 1170 | 1435 | ||
Nose width, mm | 301 | 290 | 300 | 303 | 302 | 312 | 317 | 288 | 307 | |
Waist width, mm | 260 | 250 | 255 | 258 | 258 | 210 | 220 | 246 | 256 | |
Tail width, mm | 301 | 290 | 300 | 303 | 302 | 312 | 317 | 288 | 288 | |
Sidecut radius, mm | 9200 | 8030 | 9000, 8100 | 7520 | 9500, 7500 | 8200 | 8300 | 8400, 7500 | 12580 | |
Stance width, mm | 560 | 490 | 499 | 560 | 520 | 533 | 510-630 | |||
Setback, mm | 15 | 0 | 20 | 0 | 15 | 25 | 25 | 10 | ||
Rider's weight, kg | 52-77 | 61-88 | 59-82 | 100-65 | 70-90 | 57-88 | 70- | |||
Binding sizes |