Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ride Verona 148 2007/2008
|
Ride Verona 152 2007/2008
|
Ride Fleetwood 158 2007/2008
|
Nitro Team Wide Art Attack 155 2008/2009
|
Nitro Team Wide Art Attack 157 2008/2009
|
Palmer Jade Twin 142 2009/2010
|
Rome Minishred 88 2009/2010
|
Flow Jewel 146 2009/2010
|
LIB Technologies Phoenix Mark Landvik "Lando" 157 2010/2011
| |
These models in stores | |||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $119.99 2 offers |
Model out of stock | Model out of stock |
General model parameters | |||||||||
| Shape | Twin-tip | Twin-tip | Twin-tip | Twin-directional | Twin-directional | Twin-tip | Directional | Twin-tip | Twin-directional |
| Purpose | All mountain | All mountain | All mountain | Freestyle | Freestyle | Freestyle | All mountain | Freestyle | All mountain |
| Gender/Age | Womens | Womens | Mens | Mens | Mens | Womens | Kids | Womens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||||
| Bend | Rocker | ||||||||
| Convex | No | ||||||||
| Base material | Extruded | ||||||||
| Baseline | Girls Got Rhythm | Tuned for your favorite grom | A Diamond in the Rough | ||||||
| Flex in collection | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○○○○● stiff | ||||
| Price in collection | |||||||||
| Original flex index | 4 | 4 | 2 | 5 | 7 | ||||
Technologies |
|||||||||
| Construction | Correct Sandwich, Power Transfer Spine, Power Transfer Internal Sidewalls | ||||||||
| Shape | Enhanced Directional Twin | ||||||||
| Bend | C2 Power Banana | ||||||||
| Core | H-Pop Core | ||||||||
| Reinforcement | Golden Fleece, Quad-Axial Torsion Box | ||||||||
| Base | TNT Base Material | ||||||||
| Sidewall | Double Sintered UHMW | ||||||||
| Edges | Magne-Traction | ||||||||
| Top sheet | Bio-Plastic Beans | ||||||||
Measurements |
|||||||||
| Size, cm | 148 | 152 | 158 | 155 | 157 | 142 | 88 | 146 | 157 |
| Length, mm | 1480 | 1520 | 1580 | 1550 | 1570 | 1420 | 880 | 1460 | 1570 |
| Running length, mm | 620 | 1080 | 1170 | ||||||
| Effective edge, mm | 1162 | 1188 | 1234 | 1180 | 1190 | 1080 | 670 | 1110 | |
| Nose width, mm | 284 | 288 | 310 | 306 | 306 | 221 | 282 | 301 | |
| Waist width, mm | 239 | 241 | 265 | 264 | 264 | 239 | 200 | 243 | 259 |
| Tail width, mm | 284 | 288 | 310 | 306 | 306 | 221 | 282 | 301 | |
| Sidecut radius, mm | 7600, 6600 | 7900, 6900 | 8200 | 11000, 7200 | 11300, 7300 | 6700 | 4580 | 8400, 7500, 8100 | 8500 |
| Stance width, mm | 457 | 483 | 533 | 520 | 520 | 440 | 250 | 540 | 483-635 |
| Setback, mm | 1 | 1 | 1 | 15 | 15 | 0 | 0 | 0 | 10 |
| Rider's weight, kg | 50 | 16-20 | 41-63 | 50- | |||||
| Binding sizes | |||||||||








