Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
5150 Covert 154W 2009/2010
|
5150 Movement 152 2009/2010
|
5150 Dealer 155 2009/2010
|
5150 Dealer 157 2009/2010
|
LIB Technologies Phoenix Jamie Lynn 157 2010/2011
|
Salomon Pulse 156 2011/2012
| |
These models in stores | ||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $258.97 11 offers |
General model parameters | ||||||
Shape | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-directional | Twin-directional |
Purpose | All mountain | Freestyle | Freestyle | Freestyle | All mountain | Freestyle |
Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens |
Construction | Cap | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||
Bend | Rocker | Zero | ||||
Convex | No | No | ||||
Base material | Extruded | Extruded | ||||
Baseline | Most Valuable Player | |||||
Flex in collection | soft ○○○○● stiff | soft ○●○○○ stiff | ||||
Price in collection | $ | |||||
Original flex index | 7 | 2 | ||||
Technologies |
||||||
Construction | Correct Sandwich, Power Transfer Spine, Power Transfer Internal Sidewalls | Standard | ||||
Shape | Enhanced Directional Twin | Directional Twin | ||||
Bend | C2 Power Banana | Flat Profile | ||||
Core | H-Pop Core | Aspen | ||||
Reinforcement | Golden Fleece, Quad-Axial Torsion Box | BA LD | ||||
Base | TNT Base Material | Ext | ||||
Sidewall | Double Sintered UHMW | ABS | ||||
Edges | Magne-Traction | |||||
Top sheet | Bio-Plastic Beans | |||||
Sidecut | Radial | |||||
Measurements |
||||||
Size, cm | 154W | 152 | 155 | 157 | 157 | 156 |
Length, mm | 1540 | 1520 | 1550 | 1570 | 1570 | 1560 |
Running length, mm | 1170 | |||||
Effective edge, mm | ||||||
Nose width, mm | 287 | |||||
Waist width, mm | 264 | 239 | 254 | 255 | 251 | |
Tail width, mm | 287 | |||||
Sidecut radius, mm | 7800 | 8200 | 8300 | 8500 | 8750 | |
Stance width, mm | 508 | 559 | 559 | 559 | 514-660 | |
Setback, mm | 0 | 0 | 0 | 0 | ||
Rider's weight, kg | 54-81 | 40-72 | 45-81 | 54-90 | 45- | |
Binding sizes |