Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
Rome Artifact 156 2008/2009
|
Rome Minishred 98 2008/2009
|
LIB Technologies TRS 167 2010/2011
|
LIB Technologies MC Kink 153 2010/2011
|
K2 Fling 138 2010/2011
| |
These models in stores | |||||
General model parameters | |||||
Shape | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
Purpose | All mountain | Freestyle | All mountain | Freestyle | |
Gender/Age | Mens | Mens | Mens | Mens | Womens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | |||||
Bend | Rocker | Rocker | Zero | ||
Convex | No | No | Yes | ||
Base material | Extruded | Extruded | Sintered | ||
Baseline | Smooth and Flexy Like a Pole Dancer | Start the Collective Addiction Young | True Freestyle Versatility | ||
Flex in collection | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | |
Price in collection | $$$ | ||||
Original flex index | 5 | 6 | 6 | 6 | |
Technologies |
|||||
Construction | Correct Sandwich, Power Transfer Internal Sidewalls | Correct Sandwich, Power Transfer Internal Sidewalls | |||
Shape | Harmonic Twin | Perfect Twins | |||
Bend | C2 Power Banana | Banana, Kink | Flatline | ||
Core | H-Pop Core | Morning Wood Core | Rhythm | ||
Reinforcement | Golden Fleece | Triax Top Fiberglass, Biax Bottom Fiberglass, Carbon Matrix I | |||
Base | TNT Base Material | TNT Base Material | 4000 Sintered | ||
Sidewall | Double Sintered UHMW | Double Sintered UHMW | |||
Convex | 1 Degree | ||||
Edges | Magne-Traction | Magne-Traction | |||
Sidecut | Hyper Progressive | ||||
Measurements |
|||||
Size, cm | 156 | 98 | 167 | 153 | 138 |
Length, mm | 1560 | 980 | 1670 | 1530 | 1380 |
Running length, mm | 1170 | 710 | 1270 | 1150 | |
Effective edge, mm | 1220 | 730 | 1092 | ||
Nose width, mm | 295 | 231 | 310 | 294 | 272 |
Waist width, mm | 252 | 210 | 263 | 255 | 234 |
Tail width, mm | 295 | 231 | 310 | 294 | 272 |
Sidecut radius, mm | 7970 | 6050 | 8000 | 8500 | 7200 |
Stance width, mm | 560 | 260 | 514-660 | 514-660 | 483 |
Setback, mm | 0 | 0 | 0 | 0 | 0 |
Rider's weight, kg | 61-91 | 16-34 | 63- | 45- | -58 |
Binding sizes |