Your current comparison list
Current list: |
![]() |
![]() |
| DC PBJ 155 2010/2011
wide |
Ride Buckwild Wide 162.0 2011/2012
wide | |
These models in stores | ||
| Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
| Shape | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freestyle |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Zero | Rocker |
| Convex | No | No |
| Base material | Extruded | Sintered |
| Baseline | Untamed Hook-Free Feel | |
| Flex in collection | soft ●○○○○ stiff | soft ○○●○○ stiff |
| Price in collection | ||
| Original flex index | 5 | 6 |
Technologies |
||
| Construction | Thin Con | |
| Mounting | 2x4 Inserts | |
| Bend | 6mm Anti-Camber | ProRize Rocker |
| Core | Camber Core Profile, Astro Core | |
| Reinforcement | 64.20 Bi-Ax | Hybrid Glass, Carbon Array 3, Pop Rods 2.0 |
| Base | True Optic Base, Structurn Base Finish | Fusion 4000 |
| Sidewall | 85A Slimewalls | |
| Tip | Radius to Flat | |
| Edges | Cleave Edge | |
Measurements |
||
| Size, cm | 155 | 162.0 |
| Length, mm | 1550 | 1620 |
| Running length, mm | 1130 | |
| Effective edge, mm | 1267 | |
| Nose width, mm | 308 | 310 |
| Waist width, mm | 261 | 264 |
| Tail width, mm | 308 | 310 |
| Sidecut radius, mm | 7000 | 9750, 8250 |
| Stance width, mm | 521-635 | 559 |
| Setback, mm | 0 | |
| Rider's weight, kg | 68-91 | |
| Binding sizes | ||

