Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Rome Crail 150 2009/2010
|
DC PBJ 155 2010/2011
wide |
K2 Moment 142 2010/2011
|
Salomon Lotus 146 2010/2011
|
Never Summer Revolver 161 2010/2011
mid-wide |
Head AK SC i. 155 2010/2011
| |
These models in stores | ||||||
General model parameters | ||||||
| Shape | Directional | Twin-tip | Pin-tail | Twin-directional | Twin-tip | Directional |
| Purpose | All mountain | Freestyle | Freeride | All mountain | Freestyle | Freeride |
| Gender/Age | Mens | Mens | Womens | Womens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||
| Bend | Zero | Rocker | Zero | Mixed | Mixed | |
| Convex | No | Yes | No | No | No | |
| Base material | Extruded | Extruded | Extruded | Sintered | Sintered | |
| Baseline | A smorgasbord of sideways sickness | Stepping Out | First Love | |||
| Flex in collection | soft ○○○●○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | ||
| Price in collection | $$ | $ | $+ | |||
| Original flex index | 6 | 5 | 1 | 4 | ||
Technologies |
||||||
| Construction | Hybritech | EDS Damping System | Intellifibers | |||
| Shape | Directional Twin | Long Directional | ||||
| Bend | 6mm Anti-Camber | Catch Free Rocker | Flat Profile | Rocker and Camber | Snake Camber | |
| Core | Camber Core Profile, Astro Core | W1 | Aspen | Press Flex | Select Superlight | |
| Reinforcement | 64.20 Bi-Ax | Biax Top Fiberglass, Biax Bottom Fiberglass | BA LD | STS Pretensioned, Bi-Lite, Carbon VXR Laminate | Biaxial Fiber Jacket, Cross carbon | |
| Base | True Optic Base, Structurn Base Finish | 2000 Extruded | Extruded, Standard Stone Finish | Durasurf Sintered 4501 | Sintered IS 7200 | |
| Sidewall | Sintered P-tex | |||||
| Tip | Radius to Flat | P-Tex Tip and Tail Protection | ||||
| Convex | 3 Degrees | |||||
| Edges | Full Wrap Metal | |||||
| Sidecut | Dual Progressive | Quadratic | ||||
Measurements |
||||||
| Size, cm | 150 | 155 | 142 | 146 | 161 | 155 |
| Length, mm | 1500 | 1550 | 1420 | 1460 | 1610 | 1550 |
| Running length, mm | 1110 | 1130 | 1065 | 1136 | ||
| Effective edge, mm | 1160 | 1112 | 1115 | 1260 | ||
| Nose width, mm | 287 | 308 | 276 | 311 | ||
| Waist width, mm | 246 | 261 | 234 | 240 | 265 | 249 |
| Tail width, mm | 287 | 308 | 274 | 311 | ||
| Sidecut radius, mm | 7520 | 7000 | 7300 | 8100 | 7240 | 5500, 10200 |
| Stance width, mm | 467 | 521-635 | 483 | 591 | 540 | |
| Setback, mm | 20 | 19 | 10 | 10 | ||
| Rider's weight, kg | 43-68 | 40-72 | ||||
| Binding sizes | ||||||





