Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Ride Concept UL 161 2007/2008
|
Nitro T1 146 2008/2009
|
DC PBJ 157 2010/2011
| |
These models in stores | |||
General model parameters | |||
| Shape | Twin-tip | Twin-tip | Twin-tip |
| Purpose | All mountain | Freestyle | Freestyle |
| Gender/Age | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Zero | ||
| Convex | No | ||
| Base material | Extruded | ||
| Baseline | |||
| Flex in collection | soft ○●○○○ stiff | soft ●○○○○ stiff | |
| Price in collection | |||
| Original flex index | 3 | 5 | |
Technologies |
|||
| Bend | 6mm Anti-Camber | ||
| Core | Camber Core Profile, Astro Core | ||
| Reinforcement | 64.20 Bi-Ax | ||
| Base | True Optic Base, Structurn Base Finish | ||
| Tip | Radius to Flat | ||
Measurements |
|||
| Size, cm | 161 | 146 | 157 |
| Length, mm | 1610 | 1460 | 1570 |
| Running length, mm | 1130 | ||
| Effective edge, mm | 1254 | 1110 | |
| Nose width, mm | 300 | 282 | 298 |
| Waist width, mm | 251 | 240 | 251 |
| Tail width, mm | 300 | 282 | 298 |
| Sidecut radius, mm | 8700, 7700 | 7100, 0 | 7100 |
| Stance width, mm | 533 | 480 | 521-635 |
| Setback, mm | 1 | 10 | |
| Rider's weight, kg | |||
| Binding sizes | |||


