Your current comparison list
Current list: |
Sorry, no image yet for this product |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Option Mirror 159 2007/2008
|
LIB Technologies Travis Rice 161.5 2007/2008
|
Nidecker Chill 155 2008/2009
|
DC Devun Pro 157 2010/2011
|
K2 Slayblade 159 2010/2011
wide |
Salomon Salvatore Sanchez 148 2011/2012
wide |
Ride DHK 146.0 2011/2012
|
K2 Protohype 156 2011/2012
|
Signal Vita Park 135 2011/2012
| |
These models in stores | |||||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||||
Shape | Twin-tip | Twin-tip | Directional | Twin-tip | Twin-directional | Twin-tip | Twin-tip | Twin-directional | Twin-tip |
Purpose | Freestyle | Freestyle | All mountain | All mountain | All mountain | All mountain | Freestyle | Freestyle | |
Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Teenagers | Mens | Mens |
Construction | Sandwich | Sandwich | Cap | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | |||||||||
Bend | Zero | Zero | Rocker | Rocker | Zero | Camber | |||
Convex | No | Yes | No | No | No | No | |||
Base material | Sintered | Sintered | Extruded | Sintered | Sintered | Sintered | |||
Baseline | Fun right from the start | Slayblade Destroys Competition | Vaya Con Dios | Built Grom Tough | Hype Lived up To | ||||
Flex in collection | soft ●○○○○ stiff | soft ○○○○● stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | soft ●○○○○ stiff | ||||
Price in collection | $$$$ | $ | $ | ||||||
Original flex index | 2 | 7 | 1 | 7 | 1 | ||||
Technologies |
|||||||||
Construction | Harshmellow, Hybrilight | Critic EB, Standard | Thin Con | Harshmellow, Hybrilight | |||||
Shape | True Twin | ||||||||
Mounting | 4x4 Inserts | 2x4 | |||||||
Bend | 2mm Anti-Camber | Flatline | Pres-Sure Rocker | ProRize Rocker | Flatline | Camber | |||
Core | Camber Core Profile, Slugger Core | Honeykomb, WH4 | Aspen Light | Foundation | WH5, Honeykomb, Bambooyah | Park Core Profile, Poplar Core | |||
Reinforcement | Carbon Quadrax | Triax Top Fiberglass, Biax Bottom Fiberglass, ICG 20, Carbon Matrix II | BA MD | Biaxial Glass | Triax Top Glass, ICG 20 Bottom Glass, Ollie Bar, Carbon Web II | Biaxial/Biaxial, Carbon Stringers | |||
Base | 7200 Sintered Supreme, Structurn Base Finish | 0 Base | Ext | Fusion 1500 | 0 Sintered | Diecut Base, Sintered Base | |||
Sidewall | Rubber Pads | 85A Slimewalls | |||||||
Tip | Radius to Flat | Hybritaper | |||||||
Convex | 1 Degree | 1 Degrees | |||||||
Top sheet | Gloss Topsheet, Silkscreened Topsheet, Sublimated Topsheet | ||||||||
Sidecut | Hyper Progressive | Radial | Hyper Progressive | Radial Sidecut | |||||
Measurements |
|||||||||
Size, cm | 159 | 161.5 | 155 | 157 | 159 | 148 | 146.0 | 156 | 135 |
Length, mm | 1590 | 1615 | 1550 | 1570 | 1590 | 1480 | 1460 | 1560 | 1350 |
Running length, mm | 1210 | 1245 | 1140 | 1120 | |||||
Effective edge, mm | 1250 | 1244 | 1117 | 1218 | 1030 | ||||
Nose width, mm | 300 | 304 | 294 | 290 | 311 | 287 | 290 | 256 | |
Waist width, mm | 251 | 260 | 249 | 251 | 264 | 244 | 247 | 217 | |
Tail width, mm | 300 | 304 | 294 | 290 | 311 | 287 | 290 | 256 | |
Sidecut radius, mm | 7800 | 8400 | 7500 | 8400 | 8000 | 6900 | 8000 | 6800 | |
Stance width, mm | 493 | 483 | 430 | 521-635 | 559 | 483 | 559 | 450-570 | |
Setback, mm | 0 | 8 | 30 | 19 | 0 | 19 | 0 | ||
Rider's weight, kg | 64-86 | 55-70 | 63-104 | 34-57 | 59-95 | ||||
Binding sizes |