Your current comparison list
Current list: |
![]() |
![]() |
| DC Devun Pro 154 2010/2011
|
Amplid Aggronym 151 2010/2011
| |
These models in stores | ||
General model parameters | ||
| Shape | Twin-tip | Twin-tip |
| Purpose | All mountain | Freestyle |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Zero | Zero |
| Convex | No | No |
| Base material | Sintered | Extruded |
| Baseline | Urban Survivor | |
| Flex in collection | soft ○○○○● stiff | soft ○●○○○ stiff |
| Price in collection | $ | |
| Original flex index | 7 | 5 |
Technologies |
||
| Construction | DDT Processing, Doomsday Camber, Magma Edge Shock Absorber | |
| Bend | 2mm Anti-Camber | |
| Core | Camber Core Profile, Slugger Core | P5 Confidence Wood Core |
| Reinforcement | Carbon Quadrax | Glassfiber Impact Biax |
| Base | 7200 Sintered Supreme, Structurn Base Finish | Extruded BA 4.4 Duraspeed Base |
| Sidewall | 22° Slanted ABS Sidewalls | |
| Tip | Radius to Flat | T.P.U. Spin Tips |
| Edges | 360° Wrap Around Steel Edge | |
| Sidecut | MC Bezier Spline Sidecut | |
Measurements |
||
| Size, cm | 154 | 151 |
| Length, mm | 1540 | 1510 |
| Running length, mm | 1100 | 1120 |
| Effective edge, mm | 1160 | |
| Nose width, mm | 287 | 294 |
| Waist width, mm | 249 | 251 |
| Tail width, mm | 287 | 294 |
| Sidecut radius, mm | 8200 | 7300 |
| Stance width, mm | 521-635 | 520-600 |
| Setback, mm | 0 | |
| Rider's weight, kg | ||
| Binding sizes | ||

