Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Burton Restricted Hero 152 2010/2011
mid-wide |
Burton Married To The Mob 149 2010/2011
|
Burton Custom Flying V Squeezebox Early Release 154 2011/2012
| |
These models in stores | |||
General model parameters | |||
| Shape | Twin-directional | Twin-tip | Directional |
| Purpose | Freestyle | Freestyle | All mountain |
| Gender/Age | Mens | Womens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | Directional | Twin |
| Bend | Rocker | Rocker | Mixed |
| Convex | Yes | Yes | No |
| Base material | Sintered | Sintered | Sintered |
| Baseline | Now even more heroic. | Well-behaved bitches seldom make history. | Squeeze out every ounce of power. |
| Flex in collection | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff |
| Price in collection | $$ | $$ | $$$ |
| Original flex index | 3 | 4 | 5 |
Technologies |
|||
| Features package | Hi-Speed Quad Features Package | Hi-Speed Quad Features Package | Gondola Package |
| Construction | Infinite Ride | Infinite Ride | Infinite Ride |
| Shape | Ellip Kicks | ||
| Mounting | The Channel M6 | The Channel M6 | The Channel M6 |
| Bend | V-Rocker | Flying V | Flying V |
| Core | Negative Core Profile, Super Fly Core, Dualzone EGD | Negative Core Profile, Super Fly Core, Dualzone EGD | Dualzone EGD, Squeezebox, Super Fly II |
| Reinforcement | Triax Fiberglass, Jumper Cables Hi-Voltage | Triax Fiberglass | Carbon I-Beam, Lightning Bolts Hi-Voltage, Triax |
| Base | Sintered WFO | ||
| Sidewall | 10:45 Sidewalls | 10:45 Sidewalls | 10:45 |
| Tip | Pro-Tip | Pro-Tip | Pro-Tip |
| Convex | Scoop | Scoop | |
| Collection | Restricted Collection | Early Release | |
| Edges | Frostbite Edges, Grip & Rip Edge Tune | Frostbite Edges, Grip & Rip Edge Tune | Frostbite Edges |
Measurements |
|||
| Size, cm | 152 | 149 | 154 |
| Length, mm | 1520 | 1490 | 1540 |
| Running length, mm | 1110 | 1090 | 1140 |
| Effective edge, mm | 1155 | 1135 | 1182 |
| Nose width, mm | 292 | 281 | 294 |
| Waist width, mm | 252 | 240 | 252 |
| Tail width, mm | 292 | 281 | 294 |
| Sidecut radius, mm | 754 | 725 | 7730 |
| Stance width, mm | 530 | 505 | 530 |
| Setback, mm | 0 | 0 | 10 |
| Rider's weight, kg | 52-74 | 41-63 | 54-77 |
| Binding sizes | M, L | M, L | M, L |


