Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| Burton Fortress 154 2010/2011
|
Never Summer SL 161 2010/2011
|
Rossignol Sultan 155 2010/2011
|
Head Matrix i. 152 2011/2012
| |
These models in stores | ||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||
| Shape | Directional | Twin-tip | Directional | Twin-directional |
| Purpose | All mountain | All mountain | All mountain | All mountain |
| Gender/Age | Womens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | Directional | ||
| Bend | Camber | Mixed | Camber | Camber |
| Convex | No | No | No | No |
| Base material | Sintered | Sintered | Extruded | Extruded |
| Baseline | More pounce per ounce. | |||
| Flex in collection | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | |
| Price in collection | $$$$ | $$ | $ | |
| Original flex index | 5 | 5 | 6 | |
Technologies |
||||
| Features package | Tram Features Package | |||
| Construction | Infinite Ride, Smooth Ride | RDS 2 Damping System | Intellifibers | |
| Shape | Freestyle Directional | |||
| Mounting | The Channel M6 | |||
| Bend | Camber | Rocker and Camber | Bow Camber | |
| Core | Negative Core Profile, Dragonfly Core, Multizone EGD | NS Custom Flightcore | Wood 6420 | Select Core |
| Reinforcement | Vaporskin, Triax Fiberglass, Lightning Bolts Hi-Voltage, Carbon I-Beam | STS Pretensioned, Bi-Lite, Carbon VXR Laminate | Biaxial Control Jacket | |
| Base | Sintered WFO Base | Durasurf Sintered 4501 | Extruded 3300 | Extruded Base, Slick Grind 10 Base Tuning |
| Sidewall | Slimrail | Sintered P-tex | ||
| Tip | Pro-Tip | P-Tex Tip and Tail Protection | ||
| Edges | Frostbite Edges, Grip & Rip Edge Tune | Full Wrap Metal | Edge DE-Tuning | |
Measurements |
||||
| Size, cm | 154 | 161 | 155 | 152 |
| Length, mm | 1540 | 1610 | 1550 | 1530 |
| Running length, mm | 1140 | 1090 | 1192 | |
| Effective edge, mm | 1185 | 1260 | 1170 | |
| Nose width, mm | 287 | 301 | 292 | |
| Waist width, mm | 245 | 255 | 249 | 246 |
| Tail width, mm | 287 | 301 | 292 | |
| Sidecut radius, mm | 767 | 7650 | 7650 | 7200, 7800, 7500 |
| Stance width, mm | 505 | 480-560 | 500 | |
| Setback, mm | 12 | 20 | 15 | |
| Rider's weight, kg | 54-79 | 50-75 | ||
| Binding sizes | L | |||



