Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Burton Whammy Marley 150 2010/2011
mid-wide |
Burton Ration 148 2010/2011
|
Burton Clash 139 2010/2011
|
Burton Clash 151 2010/2011
|
Burton Fish 156 2010/2011
|
Burton Method 162 2010/2011
|
Burton Déjà Vu V-Rocker 151 2010/2011
| |
These models in stores | |||||||
General model parameters | |||||||
| Shape | Twin-tip | Twin-tip | Directional | Directional | Pin-tail | Directional | Twin-tip |
| Purpose | Freestyle | Freestyle | Freestyle | Freestyle | Freeride | All mountain | All mountain |
| Gender/Age | Mens | Womens | Mens | Mens | Mens | Mens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | Twin | Twin | Twin | Directional | Twin | Directional |
| Bend | Rocker | Camber | Rocker | Rocker | Mixed | Rocker | Rocker |
| Convex | Yes | No | Yes | Yes | No | No | No |
| Base material | Sintered | Extruded | Extruded | Extruded | Sintered | Proprietary | Sintered |
| Baseline | We be jibbin’, mon. | Pure park - raw and uncut. | More slash. Less cash. | More slash. Less cash. | A decade deep. | The ultimate riding machine. | Rip it on replay. |
| Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff |
| Price in collection | $$ | $ | $ | $ | $$$ | $$$$$+ | $$ |
| Original flex index | 3 | 3 | 2 | 2 | 5 | 5 | 3 |
Technologies |
|||||||
| Features package | Hi-Speed Quad Features Package | Double Chair Features Package | Double Chair Features Package | Double Chair Features Package | Gondola Features Package | Heli Features Package | Hi-Speed Quad Features Package |
| Construction | Infinite Ride | Cruise Control | Cruise Control | Infinite Ride | Infinite Ride, Ultrameth Construction | Infinite Ride, Smooth Ride | |
| Shape | Ellip Kicks | Flat Kicks, Clip Tips | Ellip Kicks | ||||
| Mounting | The Channel M6 | 3D | 3D | The Channel M6 | The Channel M6 | The Channel M6 | |
| Bend | V-Rocker | Camber | EZ V | EZ V | S-Rocker | Flying V | V-Rocker |
| Core | Negative Core Profile, Super Fly Core, Dualzone EGD | Negative Core Profile, Fly Core | Negative Core Profile, Fly Core | Negative Core Profile, Fly Core | Negative Core Profile, Super Fly II Core, Dualzone EGD | Negative Core Profile, Alumafly Core, Multizone EGD | Negative Core Profile, Super Fly Core, Dualzone EGD |
| Reinforcement | Dual Density Biax Fiberglass | Biax Fiberglass | Biax Fiberglass | Biax Fiberglass | Triax Fiberglass, Carbon I-Beam | S2 Methodskin, Carbon I-Beam | Triax Fiberglass, Jumper Cables Hi-Voltage |
| Base | Sintered WFO Base | Methlon Base | |||||
| Sidewall | 10:45 Sidewalls | 10:45 Sidewalls | Slantwall | Slantwall | Slimrail | Slimrail | 10:45 Sidewalls |
| Tip | Pro-Tip | Pro-Tip | Pro-Tip | Pro-Tip | |||
| Convex | Mid Spoon, Scoop | ||||||
| Collection | Restricted Collection | Restricted Collection | |||||
| Edges | Rail Ready Edge Tune | Rail Ready Edge Tune | Cruise Control Edge Tune | Cruise Control Edge Tune | Grip & Rip Edge Tune | Frostbite Edges, Stainless Steel Edges, Grip & Rip Edge Tune | Frostbite Edges, Grip & Rip Edge Tune |
Measurements |
|||||||
| Size, cm | 150 | 148 | 139 | 151 | 156 | 162 | 151 |
| Length, mm | 1500 | 1480 | 1390 | 1510 | 1534 | 1620 | 1510 |
| Running length, mm | 1090 | 1050 | 1020 | 1130 | 1155 | 1220 | 1100 |
| Effective edge, mm | 1135 | 1095 | 1065 | 1180 | 1200 | 1262 | 1145 |
| Nose width, mm | 289 | 287 | 280 | 292 | 312 | 300 | 284 |
| Waist width, mm | 249 | 248 | 240 | 247 | 255 | 255 | 243 |
| Tail width, mm | 289 | 287 | 277 | 288 | 282 | 300 | 284 |
| Sidecut radius, mm | 730 | 6940 | 665 | 733 | 786 | 812 | 737 |
| Stance width, mm | 530 | 505 | 455 | 505 | 530 | 560 | 505 |
| Setback, mm | 0 | 0 | 25 | 25 | 75 | 12 | 12 |
| Rider's weight, kg | 50-72 | 45-63 | 32-56 | 50-72 | 54-77 | 68-91 | 50-72 |
| Binding sizes | M, L | M | S | M | L | L | M, L |






