Your current comparison list
Current list: |
![]() |
| Burton Déjà Vu V-Rocker 146 2010/2011
| |
These models in stores | |
General model parameters | |
| Shape | Twin-tip |
| Purpose | All mountain |
| Gender/Age | Womens |
| Construction | Sandwich |
| Flex distribution | Directional |
| Bend | Rocker |
| Convex | No |
| Base material | Sintered |
| Baseline | Rip it on replay. |
| Flex in collection | soft ○●○○○ stiff |
| Price in collection | $$ |
| Original flex index | 3 |
Technologies |
|
| Features package | Hi-Speed Quad Features Package |
| Construction | Infinite Ride, Smooth Ride |
| Mounting | The Channel M6 |
| Bend | V-Rocker |
| Core | Negative Core Profile, Super Fly Core, Dualzone EGD |
| Reinforcement | Triax Fiberglass, Jumper Cables Hi-Voltage |
| Sidewall | 10:45 Sidewalls |
| Tip | Pro-Tip |
| Edges | Frostbite Edges, Grip & Rip Edge Tune |
Measurements |
|
| Size, cm | 146 |
| Length, mm | 1460 |
| Running length, mm | 1050 |
| Effective edge, mm | 1095 |
| Nose width, mm | 279 |
| Waist width, mm | 240 |
| Tail width, mm | 279 |
| Sidecut radius, mm | 704 |
| Stance width, mm | 480 |
| Setback, mm | 12 |
| Rider's weight, kg | 36-59 |
| Binding sizes | M, L |
