Your current comparison list
Current list: |
![]() |
Burton Déjà Vu 151 2010/2011
| |
These models in stores | |
General model parameters | |
Shape | Twin-tip |
Purpose | All mountain |
Gender/Age | Womens |
Construction | Sandwich |
Flex distribution | Directional |
Bend | Camber |
Convex | No |
Base material | Sintered |
Baseline | Prepare for your fantastic voyage. |
Flex in collection | soft ○○●○○ stiff |
Price in collection | $$ |
Original flex index | 4 |
Technologies |
|
Features package | Hi-Speed Quad Features Package |
Construction | Infinite Ride, Smooth Ride |
Mounting | The Channel M6 |
Bend | Camber |
Core | Negative Core Profile, Super Fly Core, Dualzone EGD |
Reinforcement | Triax Fiberglass |
Sidewall | 10:45 Sidewalls |
Tip | Pro-Tip |
Edges | Frostbite Edges, Grip & Rip Edge Tune |
Measurements |
|
Size, cm | 151 |
Length, mm | 1510 |
Running length, mm | 1100 |
Effective edge, mm | 1145 |
Nose width, mm | 284 |
Waist width, mm | 243 |
Tail width, mm | 284 |
Sidecut radius, mm | 737 |
Stance width, mm | 505 |
Setback, mm | 12 |
Rider's weight, kg | 50-72 |
Binding sizes | M, L |