Your current comparison list
Current list: |
![]() |
![]() |
| Burton Ration 152 2010/2011
|
Burton Déjà Vu 146 2010/2011
| |
These models in stores | ||
General model parameters | ||
| Shape | Twin-tip | Twin-tip |
| Purpose | Freestyle | All mountain |
| Gender/Age | Womens | Womens |
| Construction | Sandwich | Sandwich |
| Flex distribution | Twin | Directional |
| Bend | Camber | Camber |
| Convex | No | No |
| Base material | Extruded | Sintered |
| Baseline | Pure park - raw and uncut. | Prepare for your fantastic voyage. |
| Flex in collection | soft ○●○○○ stiff | soft ○○●○○ stiff |
| Price in collection | $ | $$ |
| Original flex index | 3 | 4 |
Technologies |
||
| Features package | Double Chair Features Package | Hi-Speed Quad Features Package |
| Construction | Infinite Ride, Smooth Ride | |
| Shape | Flat Kicks, Clip Tips | |
| Mounting | The Channel M6 | |
| Bend | Camber | Camber |
| Core | Negative Core Profile, Fly Core | Negative Core Profile, Super Fly Core, Dualzone EGD |
| Reinforcement | Biax Fiberglass | Triax Fiberglass |
| Sidewall | 10:45 Sidewalls | 10:45 Sidewalls |
| Tip | Pro-Tip | |
| Collection | Restricted Collection | |
| Edges | Rail Ready Edge Tune | Frostbite Edges, Grip & Rip Edge Tune |
Measurements |
||
| Size, cm | 152 | 146 |
| Length, mm | 1520 | 1460 |
| Running length, mm | 1090 | 1050 |
| Effective edge, mm | 1135 | 1095 |
| Nose width, mm | 291 | 279 |
| Waist width, mm | 250 | 240 |
| Tail width, mm | 291 | 279 |
| Sidecut radius, mm | 7200 | 704 |
| Stance width, mm | 530 | 480 |
| Setback, mm | 0 | 12 |
| Rider's weight, kg | 52-74 | 36-59 |
| Binding sizes | M, L | M, L |

