Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Flow Era 161 2007/2008
|
Burton Restricted Hero 155 2010/2011
mid-wide |
Burton Supermodel 158 2010/2011
mid-wide |
Burton Whammy Bar 150 2010/2011
mid-wide |
Burton Whammy Bar 155 2010/2011
mid-wide |
Burton Fortress 154 2010/2011
|
Burton Hero Smalls 142 2010/2011
wide |
Burton Road Soda 157 2010/2011
|
Flow Era 155 2010/2011
| |
These models in stores | |||||||||
General model parameters | |||||||||
Shape | Twin-tip | Twin-directional | Directional | Twin-tip | Twin-tip | Directional | Twin-tip | Twin-tip | Twin-tip |
Purpose | Freestyle | Freestyle | All mountain | Freestyle | Freestyle | All mountain | Freestyle | Freestyle | Freestyle |
Gender/Age | Mens | Mens | Mens | Mens | Mens | Womens | Teenagers | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | Twin | Twin | Twin | Twin | Twin | Directional | ||
Bend | Rocker | Camber | Rocker | Rocker | Camber | Rocker | Rocker | Rocker | |
Convex | Yes | No | Yes | Yes | No | Yes | Yes | No | |
Base material | Sintered | Sintered | Sintered | Sintered | Sintered | Extruded | Sintered | Extruded | |
Baseline | Now even more heroic. | A strikingly smooth all-mountain mixture. | Power ballads through the park. | Power ballads through the park. | More pounce per ounce. | Superhuman shred machine. | This one will make you feel real funny. | Witness the Sickness | |
Flex in collection | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | ||
Price in collection | $$ | $$$ | $$ | $$ | $$$$ | $ | $$$+ | ||
Original flex index | 3 | 5 | 3 | 3 | 5 | 2 | 5 | ||
Technologies |
|||||||||
Features package | Hi-Speed Quad Features Package | Gondola Features Package | Hi-Speed Quad Features Package | Hi-Speed Quad Features Package | Tram Features Package | Double Chair Features Package | Hi-Speed Quad Features Package | ||
Construction | Infinite Ride | Infinite Ride, Smooth Ride | Infinite Ride | Infinite Ride | Infinite Ride, Smooth Ride | Infinite Ride | |||
Shape | Ellip Kicks | Ellip Kicks | TruTwin | ||||||
Mounting | The Channel M6 | The Channel M6 | The Channel M6 | The Channel M6 | The Channel M6 | 3D | The Channel M6 | ||
Bend | V-Rocker | Camber | V-Rocker | V-Rocker | Camber | V-Rocker | V-Rocker | I-Rock | |
Core | Negative Core Profile, Super Fly Core, Dualzone EGD | Negative Core Profile, Super Fly II Core, Dualzone EGD | Negative Core Profile, Super Fly Core, Dualzone EGD | Negative Core Profile, Super Fly Core, Dualzone EGD | Negative Core Profile, Dragonfly Core, Multizone EGD | Negative Core Profile, Fly Core | Negative Core Profile, Super Fly Core, Dualzone EGD | TruFlex | |
Reinforcement | Triax Fiberglass, Jumper Cables Hi-Voltage | Triax Fiberglass, Lightning Bolts Hi-Voltage, Carbon I-Beam | Dual Density Biax Fiberglass | Dual Density Biax Fiberglass | Vaporskin, Triax Fiberglass, Lightning Bolts Hi-Voltage, Carbon I-Beam | Biax Fiberglass | Triax Fiberglass, Jumper Cables Hi-Voltage | Whiskey Royale, Biaxial | |
Base | Sintered WFO Base | Sintered WFO Base | Optix 2000 | ||||||
Sidewall | 10:45 Sidewalls | 10:45 Sidewalls | 10:45 Sidewalls | 10:45 Sidewalls | Slimrail | 10:45 Sidewalls | 10:45 Sidewalls | ||
Tip | Pro-Tip | Pro-Tip | Pro-Tip | Pro-Tip | Pro-Tip | Pro-Tip | Pro-Tip | ||
Convex | Scoop | Mid Spoon, Scoop | Mid Spoon, Scoop | Scoop | Scoop | ||||
Collection | Restricted Collection | ||||||||
Edges | Frostbite Edges, Grip & Rip Edge Tune | Grip & Rip Edge Tune | Rail Ready Edge Tune | Rail Ready Edge Tune | Frostbite Edges, Grip & Rip Edge Tune | Rail Ready Edge Tune | Frostbite Edges, Grip & Rip Edge Tune | ||
Sidecut | EZ Transitional | ||||||||
Measurements |
|||||||||
Size, cm | 161 | 155 | 158 | 150 | 155 | 154 | 142 | 157 | 155 |
Length, mm | 1610 | 1550 | 1580 | 1500 | 1550 | 1540 | 1420 | 1570 | 1558 |
Running length, mm | 1230 | 1140 | 1175 | 1090 | 1135 | 1140 | 1030 | 1155 | 1160 |
Effective edge, mm | 1270 | 1185 | 1222 | 1135 | 1180 | 1185 | 1072 | 1195 | 1190 |
Nose width, mm | 307 | 295 | 299 | 289 | 294 | 287 | 282 | 293 | 295 |
Waist width, mm | 259 | 253 | 251 | 249 | 252 | 245 | 244 | 251 | 252 |
Tail width, mm | 307 | 295 | 289 | 289 | 294 | 287 | 282 | 293 | 295 |
Sidecut radius, mm | 9600, 8400 | 775 | 787 | 730 | 761 | 767 | 686 | 7910 | 8500, 7700, 8200 |
Stance width, mm | 500 | 560 | 560 | 530 | 560 | 505 | 480 | 530 | 644-524 |
Setback, mm | 0 | 0 | 25 | 0 | 0 | 12 | 0 | 12 | 0 |
Rider's weight, kg | 68-91 | 54-77 | 59-36 | 50-72 | 54-77 | 54-79 | 32-56 | 56-79 | 61-88 |
Binding sizes | M, L | M, L | M, L | M, L | L | S, M | M, L |