Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| Burton Love 155 2010/2011
mid-wide |
Burton Bullet 160 2010/2011
|
Burton Clash 158 2010/2011
|
Burton Method 158 2010/2011
| |
These models in stores | ||||
General model parameters | ||||
| Shape | Twin-tip | Directional | Directional | Directional |
| Purpose | Freestyle | All mountain | Freestyle | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | Twin | Twin | Twin |
| Bend | Camber | Rocker | Rocker | Rocker |
| Convex | No | Yes | Yes | No |
| Base material | Sintered | Extruded | Extruded | Proprietary |
| Baseline | If loving you is wrong, I don’t wanna be right. | Artillery for the big boot army. | More slash. Less cash. | The ultimate riding machine. |
| Flex in collection | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff |
| Price in collection | $$$ | $ | $ | $$$$$+ |
| Original flex index | 4 | 2 | 2 | 5 |
Technologies |
||||
| Features package | Gondola Features Package | Double Chair Features Package | Double Chair Features Package | Heli Features Package |
| Construction | Infinite Ride | Cruise Control | Cruise Control | Infinite Ride, Ultrameth Construction |
| Shape | Ellip Kicks | |||
| Mounting | The Channel M6 | 3D | 3D | The Channel M6 |
| Bend | Camber | EZ V | EZ V | Flying V |
| Core | Negative Core Profile, Super Fly II Core, Dualzone EGD | Negative Core Profile, Fly Core | Negative Core Profile, Fly Core | Negative Core Profile, Alumafly Core, Multizone EGD |
| Reinforcement | Dual Density Triax Fiberglass, Lightning Bolts Hi-Voltage | Biax Fiberglass | Biax Fiberglass | S2 Methodskin, Carbon I-Beam |
| Base | Sintered WFO Base | Methlon Base | ||
| Sidewall | 10:45 Sidewalls | Slantwall | Slantwall | Slimrail |
| Tip | Pro-Tip | Pro-Tip | ||
| Collection | Restricted Collection | |||
| Edges | Frostbite Edges, Grip & Rip Edge Tune | Cruise Control Edge Tune | Cruise Control Edge Tune | Frostbite Edges, Stainless Steel Edges, Grip & Rip Edge Tune |
Measurements |
||||
| Size, cm | 155 | 160 | 158 | 158 |
| Length, mm | 1550 | 1595 | 1585 | 1580 |
| Running length, mm | 1140 | 1210 | 1200 | 1180 |
| Effective edge, mm | 1185 | 1260 | 1250 | 1222 |
| Nose width, mm | 293 | 309 | 300 | 294 |
| Waist width, mm | 250 | 260 | 252 | 250 |
| Tail width, mm | 293 | 304 | 295 | 294 |
| Sidecut radius, mm | 7510 | 787 | 780 | 785 |
| Stance width, mm | 545 | 560 | 560 | 560 |
| Setback, mm | 0 | 25 | 25 | 12 |
| Rider's weight, kg | 54-77 | 65-88 | 59-81 | 59-81 |
| Binding sizes | M, L | L | M, L | M, L |



