Your current comparison list
Current list: | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
| Burton Method 155 2010/2011
 | 
Elan Prodigy Mini 142 2010/2011
 | 
Elan Inverse R 147 2011/2012
 | 
Elan Eragon 150 2011/2012
 mid-wide  | |
These models in stores | ||||
General model parameters | ||||
| Shape | Directional | Twin-directional | Twin-directional | Directional | 
| Purpose | All mountain | Freestyle | Freestyle | All mountain | 
| Gender/Age | Mens | Teenagers | Mens | Mens | 
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | 
| Flex distribution | Twin | |||
| Bend | Rocker | Camber | Rocker | Camber | 
| Convex | No | No | No | No | 
| Base material | Proprietary | Extruded | Sintered | Extruded | 
| Baseline | The ultimate riding machine. | The Lightest Meets Jib Rocker | Simplicity at Its Best | |
| Flex in collection | soft ○○●○○ stiff | soft ●○○○○ stiff | ||
| Price in collection | $$$$$+ | $ | $$$$$+ | $$ | 
| Original flex index | 5 | 1 | ||
Technologies | 
||||
| Features package | Heli Features Package | |||
| Construction | Infinite Ride, Ultrameth Construction | |||
| Mounting | The Channel M6 | 4X2 Insert Pattern | ||
| Bend | Flying V | Jib Rocker | ||
| Core | Negative Core Profile, Alumafly Core, Multizone EGD | Response | Transfer Plus Woodcore | Response Woodcore | 
| Reinforcement | S2 Methodskin, Carbon I-Beam | G50 | Carbon 360, DG70 Laminate | G50 Laminate | 
| Base | Methlon Base | Mach 4 | Trans Warp | Mach 4 | 
| Sidewall | Slimrail | Slanted | Slanted Sidewalls, V3 Sidewalls | Slanted Sidewalls | 
| Tip | Pro-Tip | |||
| Edges | Frostbite Edges, Stainless Steel Edges, Grip & Rip Edge Tune | |||
| Top sheet | Advanced DG Top, Boomer Stance | |||
Measurements | 
||||
| Size, cm | 155 | 142 | 147 | 150 | 
| Length, mm | 1550 | 1420 | 1470 | 1500 | 
| Running length, mm | 1150 | |||
| Effective edge, mm | 1192 | 1090 | 1093 | 1120 | 
| Nose width, mm | 290 | 286 | 290 | 302 | 
| Waist width, mm | 247 | 238 | 244 | 251 | 
| Tail width, mm | 290 | 286 | 290 | 294 | 
| Sidecut radius, mm | 766 | 7200 | 6600 | 6900 | 
| Stance width, mm | 530 | 540-460 | 620-500 | 580-420 | 
| Setback, mm | 12 | 15 | 10 | 20 | 
| Rider's weight, kg | 54-77 | |||
| Binding sizes | M | |||



