Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Burton Hate 148 2010/2011
|
Burton Malolo 158 2010/2011
|
Burton Feelgood Flying V 152 2010/2011
| |
These models in stores | |||
General model parameters | |||
| Shape | Twin-tip | Pin-tail | Directional |
| Purpose | Freestyle | Freeride | All mountain |
| Gender/Age | Mens | Mens | Womens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | Directional | Twin |
| Bend | Rocker | Mixed | Rocker |
| Convex | No | No | No |
| Base material | Extruded | Sintered | Sintered |
| Baseline | Feed off the evil. | A flying fish with custom precision. | Spring off the top rope. |
| Flex in collection | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff |
| Price in collection | $ | $$$ | $$$ |
| Original flex index | 2 | 5 | 4 |
Technologies |
|||
| Features package | Double Chair Features Package | Gondola Features Package | Gondola Features Package |
| Construction | Infinite Ride | Infinite Ride | |
| Shape | Flat Kicks | ||
| Mounting | The Channel M6 | The Channel M6 | The Channel M6 |
| Bend | V-Rocker | S-Rocker | Flying V |
| Core | Negative Core Profile, Fly Core | Negative Core Profile, Super Fly II Core, Dualzone EGD | Negative Core Profile, Super Fly II Core, Dualzone EGD |
| Reinforcement | Biax Fiberglass, Jumper Cables Hi-Voltage | Triax Fiberglass, Carbon I-Beam | Triax Fiberglass, Lightning Bolts Hi-Voltage, Carbon I-Beam |
| Base | Sintered WFO Base | Sintered WFO Base | |
| Sidewall | 10:45 Sidewalls | 10:45 Sidewalls | |
| Tip | Pro-Tip | Pro-Tip | |
| Collection | Restricted Collection | ||
| Edges | Frostbite Edges, Rail Ready Edge Tune | Grip & Rip Edge Tune | Frostbite Edges, Grip & Rip Edge Tune |
Measurements |
|||
| Size, cm | 148 | 158 | 152 |
| Length, mm | 1480 | 1580 | 1520 |
| Running length, mm | 1070 | 1165 | 1125 |
| Effective edge, mm | 1115 | 1207 | 1170 |
| Nose width, mm | 288 | 304 | 284 |
| Waist width, mm | 248 | 252 | 243 |
| Tail width, mm | 288 | 284 | 284 |
| Sidecut radius, mm | 7060 | 794 | 756 |
| Stance width, mm | 505 | 530 | 505 |
| Setback, mm | 0 | 50 | 12 |
| Rider's weight, kg | 41-61 | 59-81 | 52-74 |
| Binding sizes | M | M, L | M, L |


