Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Völkl Dice 163 2008/2009
|
Burton Fish 156 2010/2011
|
Burton Hero 152 2010/2011
wide | |
These models in stores | |||
General model parameters | |||
| Shape | Directional | Pin-tail | Twin-directional |
| Purpose | Freestyle | Freeride | Freestyle |
| Gender/Age | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | Directional | Twin | |
| Bend | Mixed | Rocker | |
| Convex | No | Yes | |
| Base material | Sintered | Sintered | |
| Baseline | Lucky Devil! | A decade deep. | Saving snowboarding one butter at a time. |
| Flex in collection | soft ○○●○○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff |
| Price in collection | $$$ | $$ | |
| Original flex index | 6 | 5 | 3 |
Technologies |
|||
| Features package | Gondola Features Package | Hi-Speed Quad Features Package | |
| Construction | Infinite Ride | Infinite Ride | |
| Shape | Ellip Kicks | ||
| Mounting | The Channel M6 | The Channel M6 | |
| Bend | S-Rocker | V-Rocker | |
| Core | Negative Core Profile, Super Fly II Core, Dualzone EGD | Negative Core Profile, Super Fly Core, Dualzone EGD | |
| Reinforcement | Triax Fiberglass, Carbon I-Beam | Triax Fiberglass, Jumper Cables Hi-Voltage | |
| Base | Sintered WFO Base | ||
| Sidewall | Slimrail | 10:45 Sidewalls | |
| Tip | Pro-Tip | Pro-Tip | |
| Convex | Scoop | ||
| Edges | Grip & Rip Edge Tune | Frostbite Edges, Grip & Rip Edge Tune | |
Measurements |
|||
| Size, cm | 163 | 156 | 152 |
| Length, mm | 1630 | 1534 | 1520 |
| Running length, mm | 1225 | 1155 | 1110 |
| Effective edge, mm | 1200 | 1155 | |
| Nose width, mm | 314 | 312 | 299 |
| Waist width, mm | 269 | 255 | 259 |
| Tail width, mm | 311 | 282 | 299 |
| Sidecut radius, mm | 9280 | 786 | 754 |
| Stance width, mm | 530 | 530 | 530 |
| Setback, mm | 20 | 75 | 0 |
| Rider's weight, kg | 100-75 | 54-77 | 52-74 |
| Binding sizes | L | L | |


