Your current comparison list
Current list: |
![]() |
![]() |
| Burton Custom Flying V 155 2010/2011
wide |
Capita Normal Ass Snowboard 153 2011/2012
| |
These models in stores | ||
| Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
| Shape | Directional | Twin-tip |
| Purpose | All mountain | All mountain |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | Twin | |
| Bend | Rocker | Camber |
| Convex | No | No |
| Base material | Sintered | Extruded |
| Baseline | Soar from peak to park. | All Terrain Attack Vehicle |
| Flex in collection | soft ○○●○○ stiff | soft ○○○○● stiff |
| Price in collection | $$$ | $$+ |
| Original flex index | 5 | 7 |
Technologies |
||
| Features package | Gondola Features Package | |
| Construction | Infinite Ride | |
| Mounting | The Channel M6 | 4x2 Inserts |
| Bend | Flying V | Traditional Camber |
| Core | Negative Core Profile, Super Fly II Core, Dualzone EGD | SS Select Core |
| Reinforcement | Triax Fiberglass, Lightning Bolts Hi-Voltage, Carbon I-Beam | 2x20mm Carbon Kevlar Beams, Form 6-K Fiberglass Configuration |
| Base | Sintered WFO Base | Aluminum Logo Base Inlay, HMC Extruded Die Cut Base |
| Sidewall | 10:45 Sidewalls | |
| Tip | Pro-Tip | |
| Edges | Frostbite Edges, Grip & Rip Edge Tune | 360 Degree Steel Edges |
| Top sheet | Transparent Silkscreened Topsheet | |
Measurements |
||
| Size, cm | 155 | 153 |
| Length, mm | 1550 | 1530 |
| Running length, mm | 1150 | |
| Effective edge, mm | 1190 | 1160 |
| Nose width, mm | 298 | 296 |
| Waist width, mm | 256 | 250 |
| Tail width, mm | 298 | 296 |
| Sidecut radius, mm | 781 | 7600 |
| Stance width, mm | 560 | 610 |
| Setback, mm | 10 | |
| Rider's weight, kg | 54-77 | |
| Binding sizes | L | |

