Your current comparison list
Current list: |
![]() |
![]() |
| Burton ConDOM 150 2008/2009
|
Burton Custom 151 2010/2011
| |
These models in stores | ||
General model parameters | ||
| Shape | Twin-tip | Directional |
| Purpose | Freestyle | All mountain |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | Twin | |
| Bend | Camber | |
| Convex | No | |
| Base material | Sintered | |
| Baseline | So raw the park needs the protection. | Affinity for all things freestyle. |
| Flex in collection | soft ○●○○○ stiff | soft ○○●○○ stiff |
| Price in collection | $$$ | |
| Original flex index | 3 | 5 |
Technologies |
||
| Features package | Gondola Features Package | |
| Construction | Infinite Ride | |
| Mounting | The Channel M6 | |
| Bend | Camber | |
| Core | Negative Core Profile, Super Fly II Core, Dualzone EGD | |
| Reinforcement | Triax Fiberglass, Lightning Bolts Hi-Voltage, Carbon I-Beam | |
| Base | Sintered WFO Base | |
| Sidewall | 10:45 Sidewalls | |
| Tip | Pro-Tip | |
| Edges | Frostbite Edges, Grip & Rip Edge Tune | |
Measurements |
||
| Size, cm | 150 | 151 |
| Length, mm | 1500 | 1510 |
| Running length, mm | 1110 | |
| Effective edge, mm | 1155 | 1152 |
| Nose width, mm | 294 | 289 |
| Waist width, mm | 251 | 248 |
| Tail width, mm | 294 | 289 |
| Sidecut radius, mm | 7210 | 752 |
| Stance width, mm | 530 | 505 |
| Setback, mm | 0 | 10 |
| Rider's weight, kg | 50-72 | |
| Binding sizes | M | |

