Your current comparison list
Current list: |
![]() |
![]() |
| Burton Bullet 160 2010/2011
|
Burton Method 155 2010/2011
| |
These models in stores | ||
General model parameters | ||
| Shape | Directional | Directional |
| Purpose | All mountain | All mountain |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | Twin | Twin |
| Bend | Rocker | Rocker |
| Convex | Yes | No |
| Base material | Extruded | Proprietary |
| Baseline | Artillery for the big boot army. | The ultimate riding machine. |
| Flex in collection | soft ○●○○○ stiff | soft ○○●○○ stiff |
| Price in collection | $ | $$$$$+ |
| Original flex index | 2 | 5 |
Technologies |
||
| Features package | Double Chair Features Package | Heli Features Package |
| Construction | Cruise Control | Infinite Ride, Ultrameth Construction |
| Mounting | 3D | The Channel M6 |
| Bend | EZ V | Flying V |
| Core | Negative Core Profile, Fly Core | Negative Core Profile, Alumafly Core, Multizone EGD |
| Reinforcement | Biax Fiberglass | S2 Methodskin, Carbon I-Beam |
| Base | Methlon Base | |
| Sidewall | Slantwall | Slimrail |
| Tip | Pro-Tip | |
| Edges | Cruise Control Edge Tune | Frostbite Edges, Stainless Steel Edges, Grip & Rip Edge Tune |
Measurements |
||
| Size, cm | 160 | 155 |
| Length, mm | 1595 | 1550 |
| Running length, mm | 1210 | 1150 |
| Effective edge, mm | 1260 | 1192 |
| Nose width, mm | 309 | 290 |
| Waist width, mm | 260 | 247 |
| Tail width, mm | 304 | 290 |
| Sidecut radius, mm | 787 | 766 |
| Stance width, mm | 560 | 530 |
| Setback, mm | 25 | 12 |
| Rider's weight, kg | 65-88 | 54-77 |
| Binding sizes | L | M |

